Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | 1 Page Visits | by Directory >

One Page Visits for Tema 2 del Challenge Program

Displaying items 1-60 of 178 by single page visits.

Which entry points had the most visitors leave imediately after arriving?
    % of 1 Page Visits ?     1 Page Visits ?     Enters ?     Exits ?     Hits ?     View Time ?     Avg. Steps ?     Request ?  
    7.50%    1,278    441    438    2,539    3:22    1.7    /wcp/main.htm 
    6.81%    1,161    65    30    1,817    3:15    1.2    /wcp/download/ecosystem_valuation.pdf 
    5.00%    852    75    68    1,267    3:22    2.1    /wcp/links.htm 
    3.99%    680    50    42    1,204    3:32    1.5    /wcp/download/cpwf_pr.pdf 
    3.26%    555    91    77    1,021    2:27    2.5    /wcp/introduction.htm 
    2.10%    358    46    52    660    3:10    3.3    /wcp/baseline_conference.htm 
    1.93%    329    27    86    809    2:20    2.1    /wcp/download/CFTheme2.pdf 
    1.80%    307    114    85    771    2:23    2.9    /wcp/conceptual-framework.htm 
    1.60%    272    20    12    348    5:43    2.6    /wcp/projectCNN76.htm 
    1.47%    251    70    63    700    2:00    3.3    /wcp/projects.htm 
    1.38%    236    45    34    355    3:54    1.8    /wcp/header_forum.htm 
    1.34%    228    41    66    70    7:23    2.1    /wcp/download/DAY+4_scaling_agenda.doc 
    1.33%    227    18    28    336    4:22    2.5    /wcp/projectCNN132.htm 
    1.31%    223    8    4    798    3:13    1.2    /wcp/download/T2from50.pdf 
    1.27%    217    36    12    333    3:23    3.1    /wcp/projectCNN292.htm 
    1.27%    217    83    89    137    5:50    2.2    /wcp/download/background_paper_theme+2.pdf 
    1.24%    212    44    45    572    2:16    3.7    /wcp/connUser.asp 
    1.21%    207    23    30    446    3:52    1.7    /wcp/download/Theme2_synthesis2005_revised2feb7th2006.pdf 
    1.20%    205    46    49    557    2:52    3.8    /wcp/news-events.htm 
    1.17%    200    20    56    439    3:02    3.8    /wcp/pre-proposals.htm 
    1.13%    192    98    77    86    6:02    2.4    /wcp/download/ 
    1.06%    181    38    90    555    1:48    3.7    /wcp/contacts.htm 
    1.06%    181    18    9    265    2:52    3.7    /wcp/projectCNN133.htm 
    1.04%    177    4    19    253    4:10    3.8    /wcp/projectCNN271.htm 
    0.99%    168    18    10    252    2:59    3.7    /wcp/projectCNN148.htm 
    0.97%    166    16    18    256    4:40    3.8    /wcp/projectCNN237.htm 
    0.97%    166    7    8    205    5:40    2.5    /wcp/calendar.htm 
    0.93%    159    15    22    295    5:56    3.0    /wcp/download/CLUSTERING.pdf 
    0.91%    155    10    6    233    4:06    4.0    /wcp/projectCNN41.htm 
    0.90%    153    25    13    245    8:05    4.0    /wcp/registrationpage.htm 
    0.90%    153    10    14    212    3:59    3.2    /wcp/cf_diagram.htm 
    0.89%    152    6    11    236    4:03    4.0    /wcp/projectCNN54.htm 
    0.89%    151    65    36    346    2:11    2.7    /wcp/pes_workshop_nairobi.htm 
    0.89%    151    8    19    235    4:24    4.4    /wcp/projectCNN40.htm 
    0.89%    151    14    14    206    7:18    2.0    /wcp/cp_number.htm 
    0.87%    149    16    13    244    3:38    4.2    /wcp/projectCNN199.htm 
    0.86%    146    14    39    309    1:37    2.4    /wcp/download/anticipating_extrapolation.pdf 
    0.84%    144    13    9    221    4:13    4.0    /wcp/projectCNN29.htm 
    0.82%    140    8    16    213    6:10    4.3    /wcp/projectCNN330.htm 
    0.80%    137    40    17    131    6:15    2.8    /wcp/cal_aug2005.htm 
    0.76%    129    11    14    216    5:14    3.4    /wcp/projectCNN263.htm 
    0.76%    129    11    25    224    3:31    4.0    /wcp/projectCNN274.htm 
    0.73%    125    47    21    160    4:33    2.9    /wcp/cal_oct2005.htm 
    0.73%    125    38    14    143    5:46    2.6    /wcp/cal_jan2005.htm 
    0.70%    120    13    30    118    8:25    3.4    /wcp/cal_aug2003.htm 
    0.70%    120    14    32    332    2:08    4.0    /wcp/cal_jan2006.htm 
    0.70%    119    4    22    223    2:17    4.1    /wcp/cal_sep2006.htm 
    0.68%    116    12    13    110    4:39    3.0    /wcp/cal_dec2004.htm 
    0.66%    112    22    29    94    4:39    3.5    /wcp/cal_oct2003.htm 
    0.65%    110    8    14    170    2:34    4.8    /wcp/cal_nov2006.htm 
    0.63%    107    22    19    136    3:05    3.5    /wcp/cal_apr2005.htm 
    0.62%    106    9    10    135    51 secs    2.0    /wcp/download/cftheme2.pdf 
    0.59%    101    22    50    129    3:30    3.3    /wcp/cal_may2005.htm 
    0.56%    96    8    12    131    8:22    2.3    /wcp/alphabetic_order.htm 
    0.56%    95    18    13    200    2:33    4.5    /wcp/cal_may2006.htm 
    0.55%    94    22    3    159    2:40    3.8    /wcp/cal_mar2006.htm 
    0.55%    93    25    8    106    6:42    3.1    /wcp/cal_feb2005.htm 
    0.54%    92    10    24    121    3:10    3.7    /wcp/cal_jun2005.htm 
    0.53%    91    13    13    109    4:16    4.0    /wcp/cal_mar2004.htm 
    0.51%    87    16    24    91    6:32    4.1    /wcp/cal_sep2003.htm 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06