Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Exit Point | by Directory >

Visit Exit Point for Tema 2 del Challenge Program

Displaying items 1-60 of 178 by exits.

What was the last page visitors viewed before leaving?
    % of Exits ?     Exits ?     Enters ?     1 Page Visits ?     Hits ?     View Time ?     Avg. Steps ?     Request ?  
    13.63%    438    441    1,278    2,539    3:22    1.7    /wcp/main.htm 
    2.80%    90    38    181    555    1:48    3.7    /wcp/contacts.htm 
    2.77%    89    83    217    137    5:50    2.2    /wcp/download/background_paper_theme+2.pdf 
    2.68%    86    27    329    809    2:20    2.1    /wcp/download/CFTheme2.pdf 
    2.64%    85    114    307    771    2:23    2.9    /wcp/conceptual-framework.htm 
    2.40%    77    98    192    86    6:02    2.4    /wcp/download/ 
    2.40%    77    91    555    1,021    2:27    2.5    /wcp/introduction.htm 
    2.12%    68    75    852    1,267    3:22    2.1    /wcp/links.htm 
    2.05%    66    41    228    70    7:23    2.1    /wcp/download/DAY+4_scaling_agenda.doc 
    1.96%    63    70    251    700    2:00    3.3    /wcp/projects.htm 
    1.74%    56    20    200    439    3:02    3.8    /wcp/pre-proposals.htm 
    1.62%    52    46    358    660    3:10    3.3    /wcp/baseline_conference.htm 
    1.56%    50    22    101    129    3:30    3.3    /wcp/cal_may2005.htm 
    1.52%    49    46    205    557    2:52    3.8    /wcp/news-events.htm 
    1.40%    45    44    212    572    2:16    3.7    /wcp/connUser.asp 
    1.31%    42    50    680    1,204    3:32    1.5    /wcp/download/cpwf_pr.pdf 
    1.28%    41    22    75    229    5:00    4.4    /wcp/special_issue.htm 
    1.21%    39    14    146    309    1:37    2.4    /wcp/download/anticipating_extrapolation.pdf 
    1.12%    36    65    151    346    2:11    2.7    /wcp/pes_workshop_nairobi.htm 
    1.12%    36    18    70    178    5:02    4.4    /wcp/download/T2_Brochure.pdf 
    1.06%    34    45    236    355    3:54    1.8    /wcp/header_forum.htm 
    1.06%    34    20    68    87    4:20    3.7    /wcp/cal_may2004.htm 
    1.03%    33    5    46    61    3:51    5.4    /wcp/cal_nov2003.htm 
    1.00%    32    14    120    332    2:08    4.0    /wcp/cal_jan2006.htm 
    0.93%    30    65    1,161    1,817    3:15    1.2    /wcp/download/ecosystem_valuation.pdf 
    0.93%    30    37    87    121    6:18    3.0    /wcp/cal_mar2005.htm 
    0.93%    30    23    207    446    3:52    1.7    /wcp/download/Theme2_synthesis2005_revised2feb7th2006.pdf 
    0.93%    30    13    120    118    8:25    3.4    /wcp/cal_aug2003.htm 
    0.93%    30    2    11    49    12:57    5.3    /wcp/download/clustering.pdf 
    0.90%    29    24    84    100    4:00    3.0    /wcp/cal_nov2004.htm 
    0.90%    29    22    112    94    4:39    3.5    /wcp/cal_oct2003.htm 
    0.90%    29    6    27    59    3:26    6.4    /wcp/cal_jan2004.htm 
    0.87%    28    18    227    336    4:22    2.5    /wcp/projectCNN132.htm 
    0.87%    28    9    76    82    7:04    3.7    /wcp/cal_jul2004.htm 
    0.81%    26    7    73    91    4:22    4.7    /wcp/cal_jul2003.htm 
    0.78%    25    11    129    224    3:31    4.0    /wcp/projectCNN274.htm 
    0.75%    24    62    85    137    4:10    3.7    /wcp/cal_nov2005.htm 
    0.75%    24    16    87    91    6:32    4.1    /wcp/cal_sep2003.htm 
    0.75%    24    10    92    121    3:10    3.7    /wcp/cal_jun2005.htm 
    0.68%    22    15    159    295    5:56    3.0    /wcp/download/CLUSTERING.pdf 
    0.68%    22    4    119    223    2:17    4.1    /wcp/cal_sep2006.htm 
    0.65%    21    47    125    160    4:33    2.9    /wcp/cal_oct2005.htm 
    0.65%    21    15    67    105    5:21    4.7    /wcp/cal_dec2005.htm 
    0.59%    19    22    107    136    3:05    3.5    /wcp/cal_apr2005.htm 
    0.59%    19    8    151    235    4:24    4.4    /wcp/projectCNN40.htm 
    0.59%    19    4    177    253    4:10    3.8    /wcp/projectCNN271.htm 
    0.56%    18    19    55    71    3:52    4.9    /wcp/cal_may2003.htm 
    0.56%    18    16    166    256    4:40    3.8    /wcp/projectCNN237.htm 
    0.53%    17    40    137    131    6:15    2.8    /wcp/cal_aug2005.htm 
    0.53%    17    16    35    74    3:13    5.2    /wcp/cal_jun2004.htm 
    0.53%    17    5    47    242    2:45    8.4    /wcp/download/scalingworkshop/water_cp_scaling_and_integration.pdf 
    0.53%    17    4    21    62    4:08    6.3    /wcp/cal_sep2004.htm 
    0.53%    17    3    36    61    5:01    4.0    /wcp/download/anticipating_extrapolation.ppt 
    0.50%    16    17    41    168    4:36    8.8    /wcp/download/scalingworkshop/water_scale_ethics_11_3_03.pdf 
    0.50%    16    15    75    105    3:19    3.9    /wcp/cal_sep2005.htm 
    0.50%    16    8    140    213    6:10    4.3    /wcp/projectCNN330.htm 
    0.50%    16    4    70    414    3:03    4.3    /wcp/download/scalingworkshop/cp_pres_mulligan.pdf 
    0.44%    14    38    125    143    5:46    2.6    /wcp/cal_jan2005.htm 
    0.44%    14    17    54    4    7:33    2.7    /wcp/spetial_issue.htm 
    0.44%    14    14    151    206    7:18    2.0    /wcp/cp_number.htm 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06