Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Entry Point | by Goal Ones | by Goal Twos >

| by Directory | Phrase by Entry >

Visit Entry Point for Tema 2 del Challenge Program

Displaying items 1-60 of 178 by enters.

Where did visitors enter the site?
    % of Enters ?     Enters ?     Exits ?     1 Page Visits ?     Hits ?     View Time ?     Avg. Steps ?     Request ?  
    13.55%    441    438    1,278    2,539    3:22    1.7    /wcp/main.htm 
    10.60%    345    2    22    392    28 secs    1.5    /wcp/ 
    3.50%    114    85    307    771    2:23    2.9    /wcp/conceptual-framework.htm 
    3.01%    98    77    192    86    6:02    2.4    /wcp/download/ 
    2.80%    91    77    555    1,021    2:27    2.5    /wcp/introduction.htm 
    2.55%    83    89    217    137    5:50    2.2    /wcp/download/background_paper_theme+2.pdf 
    2.30%    75    68    852    1,267    3:22    2.1    /wcp/links.htm 
    2.15%    70    63    251    700    2:00    3.3    /wcp/projects.htm 
    2.00%    65    30    1,161    1,817    3:15    1.2    /wcp/download/ecosystem_valuation.pdf 
    2.00%    65    36    151    346    2:11    2.7    /wcp/pes_workshop_nairobi.htm 
    1.90%    62    24    85    137    4:10    3.7    /wcp/cal_nov2005.htm 
    1.54%    50    42    680    1,204    3:32    1.5    /wcp/download/cpwf_pr.pdf 
    1.44%    47    21    125    160    4:33    2.9    /wcp/cal_oct2005.htm 
    1.41%    46    52    358    660    3:10    3.3    /wcp/baseline_conference.htm 
    1.41%    46    49    205    557    2:52    3.8    /wcp/news-events.htm 
    1.38%    45    34    236    355    3:54    1.8    /wcp/header_forum.htm 
    1.35%    44    45    212    572    2:16    3.7    /wcp/connUser.asp 
    1.26%    41    66    228    70    7:23    2.1    /wcp/download/DAY+4_scaling_agenda.doc 
    1.23%    40    17    137    131    6:15    2.8    /wcp/cal_aug2005.htm 
    1.17%    38    14    125    143    5:46    2.6    /wcp/cal_jan2005.htm 
    1.17%    38    90    181    555    1:48    3.7    /wcp/contacts.htm 
    1.14%    37    30    87    121    6:18    3.0    /wcp/cal_mar2005.htm 
    1.11%    36    12    217    333    3:23    3.1    /wcp/projectCNN292.htm 
    0.89%    29    9    52    92    3:15    3.6    /wcp/cal_jul2005.htm 
    0.83%    27    86    329    809    2:20    2.1    /wcp/download/CFTheme2.pdf 
    0.77%    25    8    93    106    6:42    3.1    /wcp/cal_feb2005.htm 
    0.77%    25    13    153    245    8:05    4.0    /wcp/registrationpage.htm 
    0.74%    24    29    84    100    4:00    3.0    /wcp/cal_nov2004.htm 
    0.71%    23    30    207    446    3:52    1.7    /wcp/download/Theme2_synthesis2005_revised2feb7th2006.pdf 
    0.68%    22    3    94    159    2:40    3.8    /wcp/cal_mar2006.htm 
    0.68%    22    41    75    229    5:00    4.4    /wcp/special_issue.htm 
    0.68%    22    19    107    136    3:05    3.5    /wcp/cal_apr2005.htm 
    0.68%    22    50    101    129    3:30    3.3    /wcp/cal_may2005.htm 
    0.68%    22    29    112    94    4:39    3.5    /wcp/cal_oct2003.htm 
    0.65%    21    10    75    89    2:18    3.9    /wcp/cal_jun2003.htm 
    0.61%    20    12    272    348    5:43    2.6    /wcp/projectCNN76.htm 
    0.61%    20    34    68    87    4:20    3.7    /wcp/cal_may2004.htm 
    0.61%    20    56    200    439    3:02    3.8    /wcp/pre-proposals.htm 
    0.58%    19    9    44    71    6:14    5.0    /wcp/cal_oct2004.htm 
    0.58%    19    11    83    93    4:05    4.1    /wcp/cal_aug2004.htm 
    0.58%    19    18    55    71    3:52    4.9    /wcp/cal_may2003.htm 
    0.55%    18    36    70    178    5:02    4.4    /wcp/download/T2_Brochure.pdf 
    0.55%    18    13    95    200    2:33    4.5    /wcp/cal_may2006.htm 
    0.55%    18    10    168    252    2:59    3.7    /wcp/projectCNN148.htm 
    0.55%    18    28    227    336    4:22    2.5    /wcp/projectCNN132.htm 
    0.55%    18    9    181    265    2:52    3.7    /wcp/projectCNN133.htm 
    0.52%    17    16    41    168    4:36    8.8    /wcp/download/scalingworkshop/water_scale_ethics_11_3_03.pdf 
    0.52%    17    14    54    4    7:33    2.7    /wcp/spetial_issue.htm 
    0.52%    17    8    34    97    1:16    5.6    /wcp/cal_apr2006.htm 
    0.49%    16    13    149    244    3:38    4.2    /wcp/projectCNN199.htm 
    0.49%    16    18    166    256    4:40    3.8    /wcp/projectCNN237.htm 
    0.49%    16    17    35    74    3:13    5.2    /wcp/cal_jun2004.htm 
    0.49%    16    24    87    91    6:32    4.1    /wcp/cal_sep2003.htm 
    0.46%    15    22    159    295    5:56    3.0    /wcp/download/CLUSTERING.pdf 
    0.46%    15    21    67    105    5:21    4.7    /wcp/cal_dec2005.htm 
    0.46%    15    16    75    105    3:19    3.9    /wcp/cal_sep2005.htm 
    0.46%    15    10    64    78    3:00    4.1    /wcp/cal_apr2003.htm 
    0.43%    14    39    146    309    1:37    2.4    /wcp/download/anticipating_extrapolation.pdf 
    0.43%    14    14    151    206    7:18    2.0    /wcp/cp_number.htm 
    0.43%    14    32    120    332    2:08    4.0    /wcp/cal_jan2006.htm 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06