Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Countries | by GeoIP | Regions >

| by GeoIP | States | Language >

Countries (Using GeoIP) for Tema 2 del Challenge Program

Displaying items 1-60 of 134 by visits.

Which countries did the most requests come from?
Countries are determined using the GeoIP database. Maxmind offers a premium edition of their GeoIP Region database for the highest possible accuracy. Numeric IP addresses must be available in the log entries for the country to be determined this way.
    Country ?     % of Visits ?     Visits ?     Hits ?     Errors ?     MBytes ?    
    United States    80.76%    17,340    27,799    5,108    2,186.5M   
    India    1.47%    316    1,474    14    82.2M   
    United Kingdom    1.40%    301    1,076    6    58.6M   
    China    1.18%    254    558    40    28.8M   
    Canada    1.17%    252    911    17    131.5M   
    Germany    0.87%    187    670    6    43.6M   
    France    0.83%    178    445    10    27.0M   
    South Africa    0.78%    167    436    6    26.8M   
    Australia    0.74%    159    665    3    73.7M   
    Colombia    0.70%    151    720    2    50.4M   
    Kenya    0.67%    144    1,288    20    90.6M   
    Sweden    0.64%    137    417    44    18.5M   
    Netherlands    0.62%    134    627    2    35.7M   
    Philippines    0.54%    116    725    0    17.5M   
    Iran, Islamic Republic of    0.41%    87    311    2    75.1M   
    Ethiopia    0.37%    80    396    1    62.8M   
    Spain    0.37%    79    456    26    24.1M   
    Sri Lanka    0.37%    79    433    3    14.1M   
    Thailand    0.32%    69    378    0    33.9M   
    Japan    0.25%    53    310    3    22.6M   
    Italy    0.22%    47    275    3    36.5M   
    Mexico    0.21%    45    196    1    8.8M   
    Zimbabwe    0.21%    45    172    3    11.4M   
    Indonesia    0.20%    44    120    0    6.0M   
    Malaysia    0.20%    43    275    1    23.2M   
    Peru    0.18%    38    221    2    11.0M   
    Brazil    0.17%    36    141    4    13.5M   
    Satellite Provider    0.17%    36    567    3    110.5M   
    (Unknown)    0.14%    30    136    0    11.9M   
    Pakistan    0.14%    29    140    1    12.4M   
    Israel    0.13%    28    41    1    3.0M   
    Belgium    0.13%    27    97    2    11.4M   
    New Zealand    0.13%    27    120    0    7.4M   
    Viet Nam    0.13%    27    107    2    10.7M   
    Egypt    0.12%    25    107    0    12.7M   
    Argentina    0.11%    24    92    3    2.2M   
    Ghana    0.11%    24    93    0    2.6M   
    Chile    0.11%    23    91    0    10.1M   
    Switzerland    0.10%    22    135    0    16.1M   
    Tanzania, United Republic of    0.10%    22    214    0    3.1M   
    Nigeria    0.10%    21    73    2    1.9M   
    United Arab Emirates    0.10%    21    48    0    2.3M   
    Senegal    0.10%    21    66    0    1.0M   
    Uganda    0.10%    21    122    0    4.4M   
    Portugal    0.08%    18    31    1    5.0M   
    Taiwan, Province of China    0.08%    17    37    0    10.2M   
    Russian Federation    0.08%    17    31    0    4.6M   
    Turkey    0.07%    16    39    0    1.9M   
    Denmark    0.07%    16    95    1    1.5M   
    Poland    0.07%    16    80    0    8.9M   
    Singapore    0.07%    15    71    1    1.9M   
    Greece    0.07%    14    50    0    1.7M   
    Lao People's Democratic Republic    0.07%    14    186    0    12.1M   
    Austria    0.06%    13    71    0    6.0M   
    Bangladesh    0.06%    12    57    1    3.1M   
    Ireland    0.05%    11    21    0    1.4M   
    Romania    0.05%    11    27    0    7.7M   
    Venezuela    0.05%    11    54    0    1.2M   
    Bolivia    0.05%    11    61    0    1.7M   
    Norway    0.05%    11    65    0    1.3M   


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06