Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Referrers | Over Time | Full | New | Local >

Referrer Report for Tema 2 del Challenge Program

Displaying items 1-60 of 167 by recent hits.

Which referring pages have been bring visitors to my site recently?
    % of Recent Visits ?     Recent Visits /Day ?     Visits ?     First Hit ?     Referrer ?  
    37.50%    3.0    1,042    01/01/06    http://www.google.com/search 
    5.36%    0.4    146    01/03/06    http://search.yahoo.com/search 
    3.57%    0.3    155    01/01/06    http://www.google.co.in/search 
    3.57%    0.3    146    01/05/06    http://www.google.co.uk/search 
    3.57%    0.3    61    01/23/06    http://images.google.com/imgres 
    3.57%    0.3    42    01/04/06    http://www.google.co.ke/search 
    3.57%    0.3    30    03/27/06    http://www.google.com.et/search 
    1.79%    0.1    138    03/03/06    http://www.waterandfood.org/index.php 
    1.79%    0.1    90    01/10/06    http://www.google.com.co/search 
    1.79%    0.1    75    01/10/06    http://www.google.com.au/search 
    1.79%    0.1    48    01/16/06    http://www.google.co.th/search 
    1.79%    0.1    24    01/10/06    http://www.google.fr/search 
    1.79%    0.1    21    01/05/06    http://www.google.co.id/search 
    1.79%    0.1    12    01/02/06    http://www.google.com.ar/search 
    1.79%    0.1    11    01/13/06    http://www.google.pl/search 
    1.79%    0.1    3    11/23/06    http://search.sympatico.msn.ca/results.aspx 
    0.00%    0.0    87    01/10/06    http://www.google.ca/search 
    0.00%    0.0    85    01/03/06    http://scholar.google.com/scholar 
    0.00%    0.0    78    01/04/06    http://www.google.co.za/search 
    0.00%    0.0    60    01/11/06    http://www.google.de/search 
    0.00%    0.0    51    01/13/06    http://www.google.com.ph/search 
    0.00%    0.0    39    01/23/06    http://www.google.nl/search 
    0.00%    0.0    34    01/02/06    http://www.waterforfood.org/Theme02_summery.asp 
    0.00%    0.0    32    01/11/06    http://search.msn.com/results.aspx 
    0.00%    0.0    32    01/05/06    http://saturno.ciat.cgiar.org:8765/ciat/query.html 
    0.00%    0.0    26    01/13/06    http://www.uni-hohenheim.de/mas/ 
    0.00%    0.0    23    02/06/06    http://www.google.lk/search 
    0.00%    0.0    23    01/03/06    http://www.google.it/search 
    0.00%    0.0    19    01/03/06    http://www.google.es/search 
    0.00%    0.0    17    02/15/06    http://www.google.com.br/search 
    0.00%    0.0    15    04/05/06    http://www.google.co.nz/search 
    0.00%    0.0    15    02/16/06    http://www.google.com.my/search 
    0.00%    0.0    14    03/20/06    http://www.google.be/search 
    0.00%    0.0    14    01/14/06    http://www.google.com.pk/search 
    0.00%    0.0    14    01/02/06    http://www.google.co.ug/search 
    0.00%    0.0    12    03/13/06    http://www.google.cl/search 
    0.00%    0.0    12    02/05/06    http://www.google.co.jp/search 
    0.00%    0.0    12    01/11/06    http://www.prgaprogram.org/modules.php 
    0.00%    0.0    11    03/09/06    http://www.google.com.tw/search 
    0.00%    0.0    11    02/28/06    http://gisweb.ciat.cgiar.org:8001/bw_login.htm 
    0.00%    0.0    10    02/27/06    http://www.google.com.co/ 
    0.00%    0.0    10    02/23/06    http://www.google.com/custom 
    0.00%    0.0    10    01/14/06    http://www.google.com.pe/search 
    0.00%    0.0    10    01/09/06    http://www.ask.com/web 
    0.00%    0.0    10    01/06/06    http://www.google.ch/search 
    0.00%    0.0    9    03/13/06    http://www.google.se/search 
    0.00%    0.0    9    03/12/06    http://www.waterforfood.org/ConceptNotes/rsAdendaT2.asp 
    0.00%    0.0    9    02/24/06    http://www.google.com.vn/search 
    0.00%    0.0    9    02/21/06    http://www.google.com.tr/search 
    0.00%    0.0    8    02/04/06    http://www.worldchanging.com/archives/003494.html 
    0.00%    0.0    8    01/10/06    http://translate.google.com/translate 
    0.00%    0.0    7    06/12/06    http://www.conservationvalue.org/eo_ecosystemservices.shtml 
    0.00%    0.0    7    02/22/06    http://www.uni-hohenheim.de/.../Grafical_user_interface.htm 
    0.00%    0.0    7    02/07/06    http://www.google.com.sg/search 
    0.00%    0.0    7    01/23/06    http://csi.cgiar.org/spatial-info/pages/ciat.htm 
    0.00%    0.0    7    01/18/06    http://www.google.com.mx/search 
    0.00%    0.0    7    01/16/06    http://www.altavista.com/web/results 
    0.00%    0.0    7    01/03/06    http://www.waterforfood.org/contacts/ 
    0.00%    0.0    6    07/06/06    http://waterandfood.org/index.php 
    0.00%    0.0    6    05/23/06    http://www.outertech.com 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06