Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | All Requests | Over Time | Daily >

| Weekly | Monthly | New >

All Requests for Tema 2 del Challenge Program

Displaying items 1-60 of 250 by recent hits.

Which requests are most common?
    % of Recent Hits ?     Recent Hits /Day ?     Hits /Day ?     Hits ?     Visits ?     Growth ?     MBytes ?     Request ?  
    4.32%    5.1    7.0    2,539    2,212    down    20.08M    /wcp/main.htm 
    4.32%    5.1    6.4    2,322    1,828    down    3.61M    /wcp/css/wcp.css 
    4.32%    5.1    6.3    1,430    1,136    down    74.17M    /wcp/images/encabezado9.jpg 
    4.20%    5.0    5.9    1,340    1,120    down    0.41M    /wcp/images/left.gif 
    4.20%    5.0    5.9    1,336    1,119    down    0.41M    /wcp/images/right.gif 
    3.96%    4.7    5.8    1,318    1,100    down    0.40M    /wcp/images/left_bottom.gif 
    3.84%    4.6    5.8    1,311    1,097    down    0.40M    /wcp/images/right_bottom.gif 
    3.12%    3.7    5.0    1,817    1,280    down    58.88M    /wcp/download/ecosystem_valuation.pdf 
    2.52%    3.0    3.5    1,267    1,208    down    93.06M    /wcp/links.htm 
    2.52%    3.0    2.2    809    514    upup    78.19M    /wcp/download/CFTheme2.pdf 
    2.40%    2.9    2.8    1,021    959    same    16.03M    /wcp/introduction.htm 
    2.04%    2.4    2.1    771    732    up    11.91M    /wcp/conceptual-framework.htm 
    1.80%    2.1    3.3    1,204    825    downdown    123.78M    /wcp/download/cpwf_pr.pdf 
    1.80%    2.1    1.1    414    117    upupup    275.73M    /wcp/download/scalingworkshop/cp_pres_mulligan.pdf 
    1.44%    1.7    2.5    346    297    downdown    4.24M    /wcp/pes_workshop_nairobi.htm 
    1.32%    1.6    1.9    700    650    down    10.80M    /wcp/projects.htm 
    1.20%    1.4    1.5    555    538    down    4.40M    /wcp/contacts.htm 
    1.08%    1.3    1.6    572    547    down    0.00M    /wcp/connUser.asp 
    1.08%    1.3    0.8    295    254    upup    17.07M    /wcp/download/CLUSTERING.pdf 
    1.08%    1.3    1.0    229    215    up    2.69M    /wcp/special_issue.htm 
    1.08%    1.3    0.8    108    48    upup    232.12M    /wcp/download/PES_Workshop/Quintero_et_al_PES_Nairobi_2006.pdf 
    0.96%    1.1    1.5    557    532    down    3.24M    /wcp/news-events.htm 
    0.96%    1.1    1.5    446    300    down    23.77M    /wcp/download/Theme2_synthesis2005_revised2feb7th2006.pdf 
    0.96%    1.1    1.1    392    387    up    0.14M    /wcp/ 
    0.96%    1.1    0.9    333    320    up    2.75M    /wcp/projectCNN292.htm 
    0.84%    1.0    1.3    128    94    down    5.20M    /wcp/download/PES_Workshop/Peralta_PES_Paper_Nairobi_2006.pdf 
    0.72%    0.9    2.2    798    246    downdown    8.15M    /wcp/download/T2from50.pdf 
    0.72%    0.9    1.8    660    633    downdown    15.29M    /wcp/baseline_conference.htm 
    0.72%    0.9    1.2    439    425    downdown    3.09M    /wcp/pre-proposals.htm 
    0.72%    0.9    1.0    348    345    down    2.26M    /wcp/projectCNN76.htm 
    0.72%    0.9    1.5    342    283    downdown    5.39M    /wcp/images/i_image5.jpg 
    0.72%    0.9    0.9    336    330    down    3.27M    /wcp/projectCNN132.htm 
    0.72%    0.9    1.0    332    321    down    8.85M    /wcp/cal_jan2006.htm 
    0.72%    0.9    0.6    216    216    upup    2.04M    /wcp/projectCNN263.htm 
    0.72%    0.9    0.4    146    146    upupup    4.05M    /wcp/cal_feb2006.htm 
    0.72%    0.9    0.8    105    47    same    19.41M    /wcp/download/PES_Workshop/B_Swallow_PES_Nairobi_2006.pdf 
    0.60%    0.7    0.7    265    262    down    2.31M    /wcp/projectCNN133.htm 
    0.60%    0.7    1.4    263    223    downdown    0.10M    /wcp/images/nedstat.gif 
    0.60%    0.7    0.7    256    254    same    1.40M    /wcp/projectCNN237.htm 
    0.60%    0.7    0.7    253    251    same    1.79M    /wcp/projectCNN271.htm 
    0.60%    0.7    0.7    252    250    up    2.04M    /wcp/projectCNN148.htm 
    0.60%    0.7    0.7    244    239    same    2.12M    /wcp/projectCNN199.htm 
    0.60%    0.7    0.6    236    236    up    1.54M    /wcp/projectCNN54.htm 
    0.60%    0.7    0.6    233    232    same    1.87M    /wcp/projectCNN41.htm 
    0.60%    0.7    0.6    224    224    up    1.70M    /wcp/projectCNN274.htm 
    0.60%    0.7    0.6    221    220    up    1.74M    /wcp/projectCNN29.htm 
    0.60%    0.7    0.6    213    213    up    1.59M    /wcp/projectCNN330.htm 
    0.60%    0.7    0.4    160    156    upup    5.16M    /wcp/cal_oct2005.htm 
    0.60%    0.7    0.5    159    159    upup    3.77M    /wcp/cal_mar2006.htm 
    0.60%    0.7    0.7    93    86    same    0.68M    /wcp/pes_workshop_nairobi_agenda_presentation.htm 
    0.48%    0.6    0.6    235    235    down    1.70M    /wcp/projectCNN40.htm 
    0.48%    0.6    0.7    223    219    down    6.16M    /wcp/cal_sep2006.htm 
    0.48%    0.6    0.6    200    197    down    5.64M    /wcp/cal_may2006.htm 
    0.48%    0.6    0.5    170    168    up    4.30M    /wcp/cal_nov2006.htm 
    0.48%    0.6    0.4    135    129    upup    11.21M    /wcp/download/cftheme2.pdf 
    0.48%    0.6    0.4    129    129    upup    3.20M    /wcp/cal_may2005.htm 
    0.48%    0.6    0.3    121    121    upup    3.14M    /wcp/cal_jun2005.htm 
    0.48%    0.6    0.3    118    118    upup    2.42M    /wcp/cal_aug2003.htm 
    0.48%    0.6    0.3    105    105    upupup    3.43M    /wcp/cal_dec2005.htm 
    0.48%    0.6    0.5    45    40    same    0.57M    /wcp/download/Env_Services_and_Agriculture_final_version_9oct.pdf 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06