Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:02PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

Download Requests for Tema 2 del Challenge Program

Displaying items 1-52 of 52 by recent hits.

Which downloads are most popular?
    % of Recent Hits ?     Recent Hits /Day ?     Hits /Day ?     Hits ?     Visits ?     Growth ?     First Hit ?     Request ?  
    13.76%    3.7    5.0    1,817    1,280    down    01/01/06    /wcp/download/ecosystem_valuation.pdf 
    11.11%    3.0    2.2    809    514    upup    01/01/06    /wcp/download/CFTheme2.pdf 
    7.94%    2.1    3.3    1,204    825    downdown    01/03/06    /wcp/download/cpwf_pr.pdf 
    7.94%    2.1    1.1    414    117    upupup    01/01/06    /wcp/download/scalingworkshop/cp_pres_mulligan.pdf 
    4.76%    1.3    0.8    295    254    upup    01/02/06    /wcp/download/CLUSTERING.pdf 
    4.76%    1.3    0.8    108    48    upup    08/19/06    /wcp/download/PES_Workshop/Quintero_et_al_PES_Nairobi_2006.pdf 
    4.23%    1.1    1.5    446    300    down    03/01/06    /wcp/download/Theme2_synthesis2005_revised2feb7th2006.pdf 
    3.70%    1.0    1.3    128    94    down    09/21/06    /wcp/download/PES_Workshop/Peralta_PES_Paper_Nairobi_2006.pdf 
    3.17%    0.9    2.2    798    246    downdown    01/02/06    /wcp/download/T2from50.pdf 
    3.17%    0.9    0.8    105    47    same    08/28/06    /wcp/download/PES_Workshop/B_Swallow_PES_Nairobi_2006.pdf 
    2.12%    0.6    0.4    135    129    upup    01/01/06    /wcp/download/cftheme2.pdf 
    2.12%    0.6    0.5    45    40    same    10/09/06    /wcp/download/Env_Services_and_Agriculture_final_version_9oct.pdf 
    1.59%    0.4    0.9    314    96    downdown    01/02/06    /wcp/download/scalingworkshop/chartres_Cross...n_the_water_process.pdf 
    1.59%    0.4    1.4    183    75    downdown    08/19/06    /wcp/download/PES_Workshop/Girma_PES_Nairobi_2006.pdf 
    1.59%    0.4    0.2    85    85    upupup    01/05/06    /wcp/download/T2from16.pdf 
    1.59%    0.4    0.6    78    56    down    08/17/06    /wcp/download/PES_Workshop/PES_Concept_Note_06262006.pdf 
    1.59%    0.4    0.5    71    27    down    08/19/06    /wcp/download/PES_Workshop/MSEC1_PES_Nairobi_2006.pdf 
    1.59%    0.4    0.5    70    29    down    08/19/06    /wcp/download/PES_Workshop/MSEC3_PES_Nairobi_2006.pdf 
    1.06%    0.3    1.1    415    119    downdowndown    01/01/06    /wcp/download/scalingworkshop/Pathway_to_impact_through_up_scaling.pdf 
    1.06%    0.3    0.9    309    230    downdown    01/04/06    /wcp/download/anticipating_extrapolation.pdf 
    1.06%    0.3    0.5    178    160    downdown    01/03/06    /wcp/download/T2_Brochure.pdf 
    1.06%    0.3    0.5    168    98    downdown    01/02/06    /wcp/download/scalingworkshop/water_scale_ethics_11_3_03.pdf 
    1.06%    0.3    0.7    91    62    downdown    08/18/06    /wcp/download/PES_Workshop/PES_Workshop_Participants.pdf 
    1.06%    0.3    0.2    77    67    upup    01/10/06    /wcp/download/workshophandout.pdf 
    1.06%    0.3    0.5    68    29    downdown    08/19/06    /wcp/download/PES_Workshop/MIS_PES_Nairobi_2006.pdf 
    1.06%    0.3    0.2    66    65    upup    01/09/06    /wcp/download/Small_Grants_Call.pdf 
    1.06%    0.3    0.3    44    21    down    08/19/06    /wcp/download/PES_Workshop/Bationo_PE_Nairobi_2006.pdf 
    1.06%    0.3    0.3    42    28    down    08/19/06    /wcp/download/PES_Workshop/PES_Tognetti.pdf 
    0.53%    0.1    0.7    266    109    downdowndown    01/02/06    /wcp/download/scalingworkshop/CPFW_ScalePresentation_MvN.pdf 
    0.53%    0.1    0.7    242    91    downdowndown    01/02/06    /wcp/download/scalingworkshop/water_cp_scaling_and_integration.pdf 
    0.53%    0.1    1.4    189    32    downdowndown    08/19/06    /wcp/download/PES_Workshop/Gichuki_PES_Nairobi_2006.pdf 
    0.53%    0.1    0.4    144    80    downdowndown    01/02/06    /wcp/download/scalingworkshop/water_manageme...or_nairobi_hmr_2003.pdf 
    0.53%    0.1    0.4    137    131    downdown    01/07/06    /wcp/download/background_paper_theme+2.pdf 
    0.53%    0.1    0.4    136    89    downdown    01/02/06    /wcp/download/scalingworkshop/scale_and_integration_nov5b.pdf 
    0.53%    0.1    0.7    93    18    downdowndown    08/19/06    /wcp/download/PES_Workshop/MSEC2_PES_Nairobi_2006.pdf 
    0.53%    0.1    0.2    71    69    same    01/05/06    /wcp/download/theme2_approved_ao.pdf 
    0.53%    0.1    0.5    68    27    downdowndown    08/19/06    /wcp/download/PES_Workshop/Pandey_PES_Nairobi_2006.pdf 
    0.53%    0.1    0.2    68    67    up    01/10/06    /wcp/download/theme2_approved_cp.pdf 
    0.53%    0.1    0.2    55    50    upup    01/10/06    /wcp/download/risk_vulnerability.pdf 
    0.53%    0.1    0.1    45    44    same    01/14/06    /wcp/download/collective_action_system_processes.pdf 
    0.53%    0.1    0.1    42    42    upupup    01/10/06    /wcp/download/crop_systems_water_efficiency.pdf 
    0.53%    0.1    0.3    36    19    down    08/19/06    /wcp/download/PES_Workshop/Cresswell_PES_Nairobi_2006.pdf 
    0.53%    0.1    0.2    33    17    downdown    08/19/06    /wcp/download/PES_Workshop/Tabo_PES_Nairobi_2006.pdf 
    0.00%    0.0    0.7    257    98    downdowndowndown    01/02/06    /wcp/download/scalingworkshop/Nairobi-HHtoCatchment.pdf 
    0.00%    0.0    0.2    90    90    downdowndown    01/03/06    /wcp/download/CPWF_NewsLetter_Issue_4_June_2004.pdf 
    0.00%    0.0    0.5    63    26    downdowndowndown    08/19/06    /wcp/download/PES_Workshop/Nancy_Johnson_Rubiano_PES_Nairobi_2006.pdf 
    0.00%    0.0    0.1    52    50    downdown    01/14/06    /wcp/download/water_environmental_services_ecosystem_functions.pdf 
    0.00%    0.0    0.1    49    49    downdown    01/02/06    /wcp/download/clustering.pdf 
    0.00%    0.0    0.3    45    22    downdowndowndown    08/19/06    /wcp/download/PES_Workshop/Matilde_PES_Nairobi_2006.pdf 
    0.00%    0.0    0.2    36    36    downdown    05/12/06    /wcp/download/t2_brochure.pdf 
    0.00%    0.0    0.2    15    9    downdown    09/22/06    /wcp/download/CollectiveActionSwallow.pdf 
    0.00%    0.0    0.1    14    14    upup    04/05/06    /wcp/download/theme2_synthesis2005_revised2feb7th2006.pdf 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06