Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Hijacking | by Bytes >

Hijacking by Bytes for PROCIG

Displaying items 1-60 of 84 by hijack bytes.

How many bytes can be attributed to hijacking by each referring domain?
This is typically caused by sites using your graphics on their pages.
    Referring Domain ?     % of all Hijack
MBytes ?
    Hijack
MBytes ?
    Hijacks ?     Hijacks % of Visits ?     Visits ?    
    splinder.com    0.30%    179.6M    488    100.00%    488   
    (Numeric)    0.18%    108.3M    992    74.20%    1,337   
    google.com    0.15%    92.6M    317    1.55%    20,421   
    zona-bianconera.com    0.08%    53.3M    184    100.00%    184   
    igeo.pt    0.05%    31.6M    2,089    98.91%    2,112   
    skyscraperpage.com    0.04%    28.2M    91    100.00%    91   
    google.com.mx    0.03%    23.6M    108    1.08%    10,021   
    cjb.net    0.02%    16.5M    42    100.00%    42   
    myspace.com    0.02%    16.0M    45    95.74%    47   
    google.com.gt    0.01%    8.9M    37    0.51%    7,206   
    invisionfree.com    0.01%    8.2M    19    100.00%    19   
    google.es    0.01%    6.7M    27    0.25%    10,753   
    google.de    0.01%    6.5M    10    1.71%    586   
    mywebsearch.com    0.00%    5.9M    28    7.37%    380   
    google.com.br    0.00%    5.6M    26    2.80%    927   
    google.it    0.00%    5.5M    11    1.95%    564   
    msn.com    0.00%    4.9M    8    53.33%    15   
    devilfinder.com    0.00%    4.9M    3    300.00%    1   
    google.com.pe    0.00%    4.7M    19    0.28%    6,746   
    msnscache.com    0.00%    4.2M    45    66.18%    68   
    (Invalid)    0.00%    3.9M    83    83.00%    100   
    google.co.cr    0.00%    3.1M    12    0.38%    3,161   
    ffzg.hr    0.00%    2.9M    11    100.00%    11   
    google.com.co    0.00%    2.8M    10    0.03%    29,336   
    yahoo.com    0.00%    2.5M    10    0.18%    5,511   
    google.hn    0.00%    2.3M    14    0.65%    2,141   
    google.com.ar    0.00%    2.2M    10    0.19%    5,293   
    google.cl    0.00%    2.1M    9    0.17%    5,267   
    virtualgamers.de    0.00%    2.0M    36    100.00%    36   
    google.com.sv    0.00%    2.0M    11    0.29%    3,747   
    aol.fr    0.00%    1.8M    2    66.67%    3   
    cgiar.org    0.00%    1.7M    4    1.27%    315   
    dearcomputer.nl    0.00%    1.7M    4    100.00%    4   
    ka-crew.de    0.00%    1.6M    4    100.00%    4   
    other.yahoo.com    0.00%    1.5M    11    2.99%    368   
    google.ca    0.00%    1.4M    3    0.49%    616   
    google.fr    0.00%    1.4M    3    0.57%    526   
    goorip.com    0.00%    1.1M    3    100.00%    3   
    google.com.ni    0.00%    1.1M    6    0.39%    1,526   
    pergaminovirtual.com.ar    0.00%    1.0M    3    75.00%    4   
    (Unknown)    0.00%    0.9M    9    12.33%    73   
    latinguia.com    0.00%    0.8M    2    10.00%    20   
    google.dk    0.00%    0.7M    1    2.22%    45   
    google.co.ve    0.00%    0.7M    3    0.07%    4,310   
    google.ch    0.00%    0.6M    1    0.86%    116   
    google.nl    0.00%    0.6M    1    0.38%    262   
    aol.de    0.00%    0.6M    3    25.00%    12   
    google.com.bo    0.00%    0.5M    3    0.11%    2,729   
    google.co.uk    0.00%    0.5M    2    0.47%    425   
    google.com.ec    0.00%    0.5M    2    0.09%    2,254   
    google.be    0.00%    0.5M    2    1.63%    123   
    google.hu    0.00%    0.4M    1    4.55%    22   
    other.yahoo.co.jp    0.00%    0.4M    1    100.00%    1   
    yimg.com    0.00%    0.4M    1    100.00%    1   
    aol.co.uk    0.00%    0.4M    2    50.00%    4   
    netscape.fr    0.00%    0.4M    1    100.00%    1   
    google.com.pr    0.00%    0.3M    2    0.65%    307   
    google.com.do    0.00%    0.3M    3    0.31%    971   
    google.at    0.00%    0.3M    2    4.00%    50   
    altavista.com    0.00%    0.3M    1    0.12%    859   


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06