Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Peak Hours | Peak Days >

Peak Daily Bandwidth for PROCIG

Displaying items 1-60 of 365 by bytes.

Which days had the most data transferred?
    Date ?     Visits ?     Hits ?     MBytes ?     BPS ?     Bytes ?
 
    05/11/06    969    3,243    471.98M    51,554bps       
    03/24/06    1,025    3,081    468.83M    51,209bps       
    03/25/06    879    2,461    457.06M    49,924bps       
    11/23/06    1,061    4,017    422.49M    46,148bps       
    09/28/06    933    3,969    409.02M    44,676bps       
    03/06/06    1,102    3,476    361.90M    39,530bps       
    05/03/06    1,187    3,537    359.40M    39,257bps       
    03/03/06    983    3,117    342.02M    37,359bps       
    05/15/06    940    3,330    336.13M    36,716bps       
    11/22/06    901    3,262    318.19M    34,755bps       
    12/08/06    1,271    2,585    314.16M    34,315bps       
    03/12/06    876    2,131    307.73M    33,614bps       
    03/07/06    1,125    3,836    294.19M    32,134bps       
    03/21/06    1,138    3,670    290.09M    31,687bps       
    11/09/06    987    3,551    287.28M    31,379bps       
    05/04/06    1,017    3,328    283.87M    31,007bps       
    03/14/06    1,289    4,303    278.33M    30,402bps       
    03/02/06    1,023    3,430    277.75M    30,338bps       
    03/20/06    1,063    3,744    276.19M    30,168bps       
    08/29/06    873    3,265    275.50M    30,093bps       
    02/24/06    877    2,834    274.96M    30,033bps       
    12/20/06    755    2,235    265.43M    28,992bps       
    04/29/06    678    2,126    262.11M    28,630bps       
    05/19/06    803    3,015    260.83M    28,491bps       
    02/01/06    760    4,029    259.81M    28,379bps       
    05/22/06    875    3,488    257.14M    28,087bps       
    10/18/06    977    3,233    255.92M    27,954bps       
    06/07/06    995    3,223    252.17M    27,544bps       
    11/14/06    1,047    3,555    251.59M    27,481bps       
    03/09/06    1,135    4,136    251.30M    27,449bps       
    10/17/06    1,050    4,027    245.60M    26,826bps       
    10/25/06    1,062    3,373    245.12M    26,775bps       
    03/08/06    1,096    3,831    242.77M    26,518bps       
    12/12/06    978    2,825    240.61M    26,281bps       
    10/23/06    983    3,636    238.10M    26,008bps       
    11/24/06    887    2,943    238.02M    25,998bps       
    11/07/06    1,005    3,564    236.55M    25,838bps       
    09/13/06    826    2,935    236.43M    25,825bps       
    06/14/06    864    3,807    234.87M    25,655bps       
    03/27/06    1,024    3,474    233.48M    25,503bps       
    11/16/06    976    3,691    232.77M    25,426bps       
    01/24/06    942    3,886    232.28M    25,372bps       
    07/11/06    925    2,987    231.70M    25,308bps       
    11/17/06    821    3,108    231.31M    25,266bps       
    09/12/06    876    3,685    230.64M    25,192bps       
    01/02/06    409    3,711    230.28M    25,154bps       
    03/10/06    1,024    3,175    228.74M    24,985bps       
    09/27/06    972    3,690    227.90M    24,894bps       
    10/15/06    597    2,284    226.57M    24,748bps       
    03/26/06    766    2,034    226.43M    24,733bps       
    05/30/06    1,033    3,597    226.41M    24,731bps       
    12/02/06    692    2,229    225.40M    24,621bps       
    11/03/06    956    3,320    225.38M    24,618bps       
    02/17/06    876    3,374    224.85M    24,560bps       
    10/24/06    1,072    3,922    223.83M    24,448bps       
    06/02/06    819    3,111    222.11M    24,261bps       
    07/07/06    785    2,530    221.54M    24,198bps       
    04/28/06    845    3,283    221.35M    24,178bps       
    06/28/06    923    2,687    220.47M    24,081bps       
    09/30/06    602    2,390    218.55M    23,872bps       


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06