Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Countries | by GeoIP | Regions >

| by GeoIP | States | Language >

State/Province (Using GeoIP) for PROCIG

Displaying items 1-60 of 70 by visits.

Which US states and Canadian Provinces did the most visitors came from?
States/Provinces are determined using the GeoIP database. Maxmind offers a premium edition of their GeoIP Region database for the highest possible accuracy. State/Province determination is dramatically better with the premium edition database. Numeric IP addresses must be available in the log entries for the State/Province to be determined this way.
    State/Province ?     % of Visits ?     Visits ?     Hits ?     Errors ?     MBytes ?    
    California    78.84%    87,428    122,973    22,336    13,251M   
    Virginia    3.07%    3,401    8,337    1,961    352M   
    New Jersey    2.89%    3,210    4,548    2,343    368M   
    Florida    1.61%    1,788    12,026    1,390    711M   
    District of Columbia    1.61%    1,787    4,990    617    130M   
    New York    1.46%    1,621    5,524    1,778    293M   
    Washington    1.21%    1,343    5,057    821    245M   
    Illinois    1.19%    1,321    8,774    1,169    569M   
    Texas    1.05%    1,164    5,993    579    245M   
    Michigan    0.73%    809    5,111    247    193M   
    Massachusetts    0.64%    713    7,235    2,069    373M   
    Arizona    0.43%    481    2,514    260    124M   
    Georgia    0.35%    388    2,375    440    128M   
    Ontario    0.34%    372    2,330    173    188M   
    Colorado    0.33%    361    3,127    223    132M   
    British Columbia    0.29%    320    3,292    137    310M   
    North Carolina    0.28%    311    1,874    133    95M   
    Pennsylvania    0.27%    298    1,729    97    82M   
    Ohio    0.24%    267    1,541    92    85M   
    Maryland    0.21%    234    1,535    344    68M   
    Connecticut    0.21%    232    1,115    47    81M   
    Minnesota    0.19%    215    1,350    91    48M   
    Quebec    0.19%    210    1,763    136    164M   
    Alberta    0.18%    201    984    86    35M   
    Oregon    0.16%    180    718    90    25M   
    Missouri    0.15%    168    916    49    24M   
    Wisconsin    0.14%    158    961    52    28M   
    Kentucky    0.11%    126    475    137    22M   
    Tennessee    0.11%    122    703    48    29M   
    Unknown    0.10%    108    590    52    27M   
    Kansas    0.10%    106    314    86    12M   
    South Carolina    0.09%    104    874    30    26M   
    Louisiana    0.09%    95    782    70    50M   
    Indiana    0.08%    90    402    31    15M   
    Oklahoma    0.07%    80    389    23    14M   
    Utah    0.07%    78    647    66    20M   
    Unknown    0.07%    75    960    453    63M   
    Iowa    0.07%    74    385    318    10M   
    Alabama    0.06%    68    367    22    14M   
    Vermont    0.06%    64    279    13    6M   
    New Mexico    0.06%    63    304    24    7M   
    Nevada    0.06%    63    339    26    8M   
    New Hampshire    0.05%    50    453    10    37M   
    Mississippi    0.04%    47    557    24    17M   
    Nebraska    0.04%    45    305    11    10M   
    Unknown    0.04%    41    200    12    10M   
    Rhode Island    0.04%    41    235    17    10M   
    Delaware    0.04%    41    4,330    223    127M   
    Maine    0.03%    35    405    12    6M   
    Saskatchewan    0.03%    29    185    9    4M   
    Arkansas    0.02%    26    209    11    3M   
    New Brunswick    0.02%    25    134    27    7M   
    Idaho    0.02%    24    115    15    4M   
    Alaska    0.02%    23    147    32    3M   
    Nova Scotia    0.02%    23    78    9    2M   
    Hawaii    0.02%    20    117    12    5M   
    Montana    0.02%    18    96    5    1M   
    West Virginia    0.02%    18    302    451    10M   
    Wyoming    0.01%    15    80    7    2M   
    Unknown    0.01%    13    89    1    8M   


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06