Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Countries | by GeoIP | Regions >

| by GeoIP | States | Language >

Regions (Using GeoIP) for PROCIG

Displaying items 1-10 of 10 by visits.

Which regions of the world did the most requests come from?
Regions are determined using the GeoIP database. Maxmind offers a premium edition of their GeoIP Region database for the highest possible accuracy. Numeric IP addresses must be available in the log entries for the region to be determined this way.
    Region ?     % of Visits ?     Visits ?     Hits ?     Errors ?     MBytes ?    
    North America    48.40%    138,278    337,712    61,748    26,241M   
    South America    24.32%    69,468    258,678    22,225    17,280M   
    Central America    12.38%    35,362    196,865    11,829    6,903M   
    Europe    9.94%    28,396    126,651    16,976    6,758M   
    Asia    1.87%    5,347    19,804    2,955    815M   
    Unknown    1.14%    3,265    13,074    1,917    751M   
    Caribbean    1.03%    2,937    11,370    995    393M   
    Africa    0.36%    1,022    4,262    292    133M   
    Australia and Oceania    0.31%    892    3,424    413    140M   
    Middle East    0.26%    729    2,725    221    175M   


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06