Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Referring Domains | by Bytes | by Steps | by Goal Ones | by Goal Twos >

| by Value | by Interest | Daily | Weekly | Monthly >

Referring Domains by Value for PROCIG

Displaying items 1-20 of 265 by value.

Which referring domains have sent the most valuable visitors to the site?
    $ Value ?     Visits ?     Goal Ones % of Visits ?     Avg. Steps ?     Visits Over Time ?     Referring Domain ?  
    0.00    8    0.00%    86.8        index-site.com 
    0.00    29    0.00%    45.5        utexas.edu 
    0.00    55    0.00%    20.4        maine.edu 
    0.00    43    0.00%    20.4        unileon.es 
    0.00    7    0.00%    19.3        iho-machc.org 
    0.00    11    0.00%    16.6        iabin-us.org 
    0.00    17    0.00%    14.0        socmesoamericana.org 
    0.00    78    0.00%    10.5        nasa.gov 
    0.00    42    0.00%    9.1        gob.sv 
    0.00    13    0.00%    8.8        infomipyme.com 
    0.00    5    0.00%    8.0        blaski.com 
    0.00    5    0.00%    7.8        naver.com 
    0.00    44    0.00%    7.4        fao.org 
    0.00    7    0.00%    7.3        garrobo.org 
    0.00    20    0.00%    6.5        idee.es 
    0.00    315    0.00%    6.1        cgiar.org 
    0.00    5    0.00%    6.0        icq.com 
    0.00    16    0.00%    4.6        cpidea.org 
    0.00    18    0.00%    4.3        mideplan.go.cr 
    0.00    16    0.00%    3.7        una.ac.cr 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06