Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Referrers | Over Time | Full | New | Local >

Referrer Report for PROCIG

Displaying items 1-60 of 886 by recent hits.

Which referring pages have been bring visitors to my site recently?
    % of Recent Visits ?     Recent Visits /Day ?     Visits ?     First Hit ?     Referrer ?  
    16.37%    31.4    27,778    01/01/06    http://www.google.com.co/search 
    12.05%    23.1    9,923    01/01/06    http://www.google.es/search 
    11.68%    22.4    16,739    01/01/06    http://www.google.com/search 
    5.73%    11.0    6,403    01/01/06    http://www.google.com.pe/search 
    4.39%    8.4    9,171    01/01/06    http://www.google.com.mx/search 
    4.02%    7.7    6,732    01/02/06    http://www.google.com.gt/search 
    4.02%    7.7    4,811    01/01/06    http://www.google.cl/search 
    3.94%    7.6    5,011    01/01/06    http://www.google.com.ar/search 
    2.23%    4.3    2,068    01/01/06    http://images.google.com/imgres 
    2.01%    3.9    4,049    01/01/06    http://www.google.co.ve/search 
    2.01%    3.9    2,689    01/03/06    http://www.google.com.bo/search 
    1.64%    3.1    2,884    01/02/06    http://www.google.co.cr/search 
    1.56%    3.0    2,186    01/01/06    http://www.google.com.ec/search 
    1.49%    2.9    3,291    01/01/06    http://search.yahoo.com/search 
    1.26%    2.4    3,239    01/01/06    http://www.google.com.sv/search 
    1.04%    2.0    591    01/01/06    http://images.google.es/imgres 
    0.82%    1.6    1,933    01/01/06    http://www.google.hn/search 
    0.67%    1.3    1,326    01/02/06    http://www.google.com.ni/search 
    0.67%    1.3    733    01/02/06    http://www.google.com/custom 
    0.67%    1.3    26    11/25/06    http://issimo.splinder.com/ 
    0.52%    1.0    926    01/02/06    http://www.google.com.do/search 
    0.52%    1.0    808    01/01/06    http://www.google.com.co/ 
    0.52%    1.0    467    01/02/06    http://www.google.com.uy/search 
    0.52%    1.0    353    01/02/06    http://www.google.de/search 
    0.52%    1.0    307    01/19/06    http://images.google.com/images 
    0.45%    0.9    1,366    01/02/06    http://search.latam.msn.com/results.aspx 
    0.45%    0.9    607    01/02/06    http://www.google.com.br/search 
    0.45%    0.9    367    05/04/06    http://search.prodigy.msn.com/results.aspx 
    0.45%    0.9    71    09/22/06    http://search.live.com/results.aspx 
    0.37%    0.7    706    01/02/06    http://images.google.com.mx/imgres 
    0.37%    0.7    693    01/01/06    http://espanol.search.yahoo.com/search 
    0.37%    0.7    579    01/02/06    http://images.google.com.co/imgres 
    0.37%    0.7    407    11/25/06    http://alitodivento.splinder.com/ 
    0.37%    0.7    381    01/02/06    http://www.google.it/search 
    0.37%    0.7    291    01/03/06    http://www.senacyt.gob.pa/content_proyectos.html 
    0.37%    0.7    287    01/02/06    http://www.google.co.in/search 
    0.37%    0.7    238    01/02/06    http://www.google.com.cu/search 
    0.37%    0.7    224    01/02/06    http://images.google.de/imgres 
    0.37%    0.7    165    01/03/06    http://www.google.com/ie 
    0.30%    0.6    603    01/01/06    http://www.google.com.pa/search 
    0.30%    0.6    503    01/02/06    http://www.google.ca/search 
    0.30%    0.6    344    01/03/06    http://www.google.fr/search 
    0.30%    0.6    176    01/03/06    http://images.google.fr/imgres 
    0.30%    0.6    129    01/01/06    http://geoteca.net/verlink.asp 
    0.30%    0.6    89    01/06/06    http://www.google.ch/search 
    0.30%    0.6    37    03/01/06    http://www.todoarquitectura.com/v2/foros/Topic.asp 
    0.22%    0.4    757    01/04/06    http://search.msn.es/results.aspx 
    0.22%    0.4    386    01/13/06    http://images.google.com.gt/imgres 
    0.22%    0.4    380    01/04/06    http://es.search.yahoo.com/search 
    0.22%    0.4    343    01/02/06    http://www.google.co.uk/search 
    0.22%    0.4    306    01/03/06    http://images.google.com.pe/imgres 
    0.22%    0.4    267    01/07/06    http://images.google.co.cr/imgres 
    0.22%    0.4    234    01/06/06    http://search.mywebsearch.com/mywebsearch/GGmain.jhtml 
    0.22%    0.4    190    01/03/06    http://www.google.pt/search 
    0.22%    0.4    172    01/01/06    http://images.google.it/imgres 
    0.22%    0.4    155    01/02/06    http://www.google.pl/search 
    0.22%    0.4    117    01/03/06    http://images.google.nl/imgres 
    0.22%    0.4    112    01/04/06    http://www.google.co.id/search 
    0.22%    0.4    89    01/03/06    http://www.google.be/search 
    0.22%    0.4    6    12/18/06    http://209.85.165.104/search 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06