Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Referring Domains | by Bytes | by Steps | by Goal Ones | by Goal Twos >

| by Value | by Interest | Daily | Weekly | Monthly >

Daily Referring Domains for PROCIG

Displaying items 1-60 of 344 by visits.

How many visits have come from referring domains each of the last eight days?
    Referring Domain ?     Visits ?     Sun 12/31     Sat 12/30     Fri 12/29     Thu 12/28     Wed 12/27     Tue 12/26     Mon 12/25     Sun 12/24 ?    
    google.com.co    29,356    6  13  28  44  37  41  10  6   
    google.com    20,431    7  14  43  31  20  25  11  21   
    google.es    10,754    0  10  29  24  34  33  10  16   
    google.com.mx    10,025    0  3  9  5  9  9  2  5   
    google.com.gt    7,210    0  2  10  9  10  12  1  4   
    google.com.pe    6,747    3  4  8  7  12  7  3  5   
    yahoo.com    5,512    0  5  6  9  6  7  6  3   
    google.com.ar    5,293    4  4  7  10  10  8  1  3   
    google.cl    5,269    1  2  5  10  11  7  1  4   
    google.co.ve    4,309    1  3  2  7  8  3  1  0   
    google.com.sv    3,746    0  2  1  3  4  3  0  1   
    google.co.cr    3,159    1  1  2  5  1  1  1  0   
    google.com.bo    2,730    0  2  6  2  3  6  1  1   
    search.msn.com    2,390    0  2  4  3  3  2  2  0   
    google.com.ec    2,255    0  0  1  3  2  2  0  3   
    google.hn    2,140    0  1  1  1  4  0  1  0   
    igeo.pt    2,110    0  0  2  3  0  0  1  0   
    google.com.ni    1,526    0  0  0  0  3  3  0  1   
    (Numeric)    1,339    1  1  1  3  1  0  1  3   
    google.com.do    969    1  1  1  1  0  0  0  0   
    google.com.br    926    0  0  0  3  3  2  0  0   
    msn.es    866    0  1  0  1  0  1  0  0   
    altavista.com    857    0  0  1  0  0  0  1  0   
    google.com.pa    644    0  0  2  0  0  0  0  0   
    google.ca    614    0  0  1  1  1  0  0  1   
    google.de    584    0  3  3  2  0  1  1  1   
    google.it    562    0  3  2  1  1  0  0  0   
    google.fr    524    0  0  1  1  2  0  0  1   
    google.com.uy    504    0  0  1  1  1  3  0  1   
    splinder.com    486    0  2  3  1  3  3  0  2   
    ccad.ws    424    0  0  0  0  1  1  0  0   
    google.co.uk    424    0  1  0  0  3  0  0  0   
    mywebsearch.com    378    0  0  0  1  0  1  1  0   
    other.yahoo.com    374    0  0  0  0  0  2  1  0   
    cgiar.org    315    0  0  1  1  1  2  0  0   
    google.com.pr    305    0  0  0  0  0  0  0  0   
    gob.pa    297    0  0  1  1  2  0  0  1   
    google.co.in    294    0  1  0  1  0  0  1  0   
    proteccioncivil.org    275    0  0  0  0  0  0  0  0   
    google.com.py    263    0  0  0  0  0  0  0  0   
    google.nl    260    0  0  0  1  0  1  1  0   
    google.com.cu    241    0  0  0  3  3  0  0  1   
    google.pt    226    0  0  2  0  1  0  1  0   
    t1msn.com.mx    204    0  0  0  0  0  0  0  0   
    zona-bianconera.com    182    0  0  0  0  0  0  0  0   
    google.pl    171    0  1  0  1  0  1  0  0   
    geoteca.net    128    0  0  0  1  0  2  0  0   
    google.com.au    124    0  1  0  0  0  0  0  0   
    google.be    121    0  0  0  0  1  1  0  1   
    wwu.edu    117    0  0  0  0  0  0  0  0   
    ask.com    117    0  0  0  0  0  0  0  0   
    google.ch    114    0  1  0  0  1  0  0  0   
    google.co.id    113    0  0  0  0  1  0  1  0   
    (Invalid)    98    0  0  0  0  0  1  0  0   
    live.com    93    0  2  1  2  0  1  0  1   
    gis.com    93    0  0  1  0  0  0  1  0   
    skyscraperpage.com    89    0  0  0  0  0  0  0  0   
    yournetdetective.com    86    0  0  0  0  0  0  0  0   
    google.co.th    86    0  0  0  0  0  0  0  1   
    google.com.jm    83    0  0  1  0  0  0  0  0   


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06