Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Weekly Report | Weekly Metrics | Weekly Visits >

Weekly Report for PROCIG

Displaying items 1-53 of 53 by date.

How has traffic varied from week to week?
    Week Starting ?     Pages ?     Hits ?     Errors ?     Unique Hosts ?     MBytes ?     Visits ?     Visits ?
 
    01/01/06    4,463    16,643    1,282    2,029    829.2M    3,277       
    01/08/06    4,751    16,184    1,556    2,545    775.1M    3,883       
    01/15/06    4,715    18,005    2,069    2,818    940.1M    4,525       
    01/22/06    6,210    21,084    1,935    3,161    947.5M    5,087       
    01/29/06    5,056    21,438    1,385    3,198    1,031.2M    4,769       
    02/05/06    5,456    21,583    1,646    3,546    998.4M    5,193       
    02/12/06    6,833    21,525    2,008    3,647    1,071.5M    5,601       
    02/19/06    7,205    21,108    2,074    3,617    1,382.9M    5,703       
    02/26/06    6,682    20,189    2,164    3,786    1,485.0M    6,230       
    03/05/06    7,943    22,852    2,683    4,008    1,655.3M    7,210       
    03/12/06    6,702    19,850    1,779    3,739    1,253.4M    6,617       
    03/19/06    7,930    21,744    2,181    3,817    1,985.2M    7,023       
    03/26/06    7,495    21,523    2,904    3,777    1,290.5M    5,990       
    04/02/06    5,808    18,829    2,155    3,770    1,149.3M    5,745       
    04/09/06    5,143    14,756    1,598    2,781    818.9M    4,578       
    04/16/06    5,264    17,188    2,181    3,510    868.6M    5,591       
    04/23/06    6,505    20,587    2,130    3,649    1,186.9M    5,832       
    04/30/06    4,936    16,040    1,966    3,240    1,305.0M    5,101       
    05/07/06    6,035    19,713    2,018    3,849    1,323.9M    6,149       
    05/14/06    5,906    19,379    2,029    3,954    1,319.9M    5,922       
    05/21/06    6,447    20,536    2,181    4,027    1,104.1M    5,966       
    05/28/06    6,086    19,078    2,105    3,672    1,043.2M    5,824       
    06/04/06    6,462    19,434    2,446    3,858    1,167.0M    6,114       
    06/11/06    6,335    18,310    2,453    3,408    1,071.8M    5,484       
    06/18/06    6,102    16,707    1,956    3,256    890.5M    5,259       
    06/25/06    6,054    16,298    1,756    3,215    990.4M    5,571       
    07/02/06    5,448    15,813    1,850    2,996    1,104.4M    5,014       
    07/09/06    5,681    17,119    1,926    3,276    937.5M    5,717       
    07/16/06    6,454    17,007    1,634    3,103    968.4M    5,153       
    07/23/06    5,294    15,634    1,935    2,840    868.2M    4,086       
    07/30/06    5,371    15,077    1,963    2,772    846.7M    4,309       
    08/06/06    4,873    15,383    1,645    2,972    993.6M    4,484       
    08/13/06    5,513    17,121    2,184    3,384    908.1M    5,160       
    08/20/06    5,386    18,304    2,238    3,335    1,028.3M    4,959       
    08/27/06    6,985    18,887    2,286    3,371    1,175.5M    4,997       
    09/03/06    5,621    18,756    2,545    3,646    984.3M    5,260       
    09/10/06    5,660    18,611    2,682    3,523    1,144.6M    5,215       
    09/17/06    5,680    18,558    2,231    3,504    984.6M    5,232       
    09/24/06    6,706    22,082    3,180    3,769    1,508.4M    5,658       
    10/01/06    5,343    18,561    3,145    3,779    1,053.6M    5,625       
    10/08/06    5,731    20,009    3,496    3,841    1,183.9M    5,629       
    10/15/06    7,750    22,355    4,100    4,086    1,433.1M    6,055       
    10/22/06    6,042    21,798    2,865    4,339    1,410.9M    6,107       
    10/29/06    7,575    22,376    2,884    4,246    1,270.0M    6,138       
    11/05/06    6,561    21,726    3,066    4,332    1,424.9M    6,292       
    11/12/06    5,999    20,059    2,605    4,139    1,330.6M    5,974       
    11/19/06    7,774    22,584    3,131    4,102    1,689.5M    6,069       
    11/26/06    6,277    20,073    2,907    3,898    1,328.5M    6,113       
    12/03/06    5,890    17,061    3,069    3,656    1,287.7M    6,221       
    12/10/06    5,506    16,767    2,840    3,407    1,151.7M    6,578       
    12/17/06    4,533    12,532    2,186    2,527    982.5M    5,104       
    12/24/06    4,004    9,442    2,257    2,015    692.2M    4,141       
    12/31/06    144    287    81    134    13.4M    162       


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06