Summary
        *Menu   *Help

  364.25 days from 01/01/06 at 12:02AM to 12/31/06 at 06:11AM - Calculated 01/05/07 at 09:19AM  

< Menu | Overview | Daily Report | Daily Metrics | Daily Visits >

| Quarter Day | 1/4 Day Metrics | 1/4 Day Visits >

Daily Report for PROCIG

Displaying items 1-60 of 365 by date.

How has traffic varied day to day?
    Date ?     Pages ?     Hits ?     Errors ?     Unique Hosts ?     MBytes ?     Visits ?     Visits ?
 
    12/31/06    144    287    81    134    13.44M    162       
    12/30/06    372    916    289    386    99.28M    542       
    12/29/06    688    1,658    311    463    90.32M    635       
    12/28/06    559    1,483    312    515    97.55M    667       
    12/27/06    590    1,637    341    514    143.37M    699       
    12/26/06    798    1,700    490    463    89.69M    627       
    12/25/06    520    998    282    314    111.41M    472       
    12/24/06    477    1,050    232    360    60.60M    499       
    12/23/06    421    1,106    200    367    113.56M    492       
    12/22/06    545    1,352    329    425    131.10M    583       
    12/21/06    706    1,767    401    554    132.28M    750       
    12/20/06    671    2,235    304    563    265.43M    755       
    12/19/06    634    2,054    333    642    134.82M    793       
    12/18/06    902    2,543    374    764    112.93M    1,053       
    12/17/06    654    1,475    245    473    92.33M    678       
    12/16/06    586    1,690    256    544    122.91M    714       
    12/15/06    786    2,161    345    739    168.48M    1,034       
    12/14/06    1,068    2,953    465    819    182.83M    1,192       
    12/13/06    684    2,746    390    715    176.70M    853       
    12/12/06    764    2,825    409    799    240.61M    978       
    12/11/06    990    2,794    632    852    153.50M    1,111       
    12/10/06    628    1,598    343    547    106.65M    696       
    12/09/06    696    1,800    333    677    121.79M    959       
    12/08/06    1,037    2,585    441    791    314.16M    1,271       
    12/07/06    914    2,709    669    650    158.84M    860       
    12/06/06    634    2,559    397    679    163.44M    801       
    12/05/06    1,027    3,048    463    706    172.41M    842       
    12/04/06    820    2,507    360    692    204.38M    852       
    12/03/06    762    1,853    406    491    152.68M    636       
    12/02/06    707    2,229    405    530    225.40M    692       
    12/01/06    873    2,709    438    684    195.60M    876       
    11/30/06    831    2,812    389    778    163.37M    978       
    11/29/06    798    3,076    336    729    208.91M    895       
    11/28/06    843    3,144    462    833    195.25M    1,013       
    11/27/06    1,144    3,711    491    785    173.63M    977       
    11/26/06    1,081    2,392    386    505    166.24M    682       
    11/25/06    697    1,876    375    485    120.24M    602       
    11/24/06    1,011    2,943    408    721    238.02M    887       
    11/23/06    1,396    4,017    791    822    422.49M    1,061       
    11/22/06    954    3,262    354    749    318.19M    901       
    11/21/06    1,286    4,141    458    821    196.83M    986       
    11/20/06    1,194    3,535    373    813    207.27M    992       
    11/19/06    1,236    2,810    372    516    186.39M    640       
    11/18/06    488    1,780    235    479    177.54M    588       
    11/17/06    967    3,108    417    709    231.31M    821       
    11/16/06    1,174    3,691    418    804    232.77M    976       
    11/15/06    904    3,110    380    809    177.13M    974       
    11/14/06    1,035    3,555    480    842    251.59M    1,047       
    11/13/06    833    2,964    452    734    158.52M    922       
    11/12/06    598    1,851    223    507    101.73M    646       
    11/11/06    518    1,854    269    504    146.61M    616       
    11/10/06    1,034    3,459    517    727    186.73M    903       
    11/09/06    946    3,551    476    828    287.28M    987       
    11/08/06    1,036    3,686    475    881    199.17M    1,057       
    11/07/06    1,061    3,564    542    846    236.55M    1,005       
    11/06/06    1,030    3,275    427    797    177.60M    996       
    11/05/06    936    2,337    360    551    190.95M    728       
    11/04/06    691    2,033    376    542    100.59M    679       
    11/03/06    872    3,320    429    768    225.38M    956       
    11/02/06    1,242    3,796    615    851    180.87M    1,054       


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06