Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:05PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Exit Point | by Directory >

Visit Exit Point for Uso de la Tierra

Displaying items 1-60 of 1,140 by exits.

What was the last page visitors viewed before leaving?
    % of Exits ?     Exits ?     Enters ?     1 Page Visits ?     Hits ?     View Time ?     Avg. Steps ?     Request ?  
    8.95%    2,427    1,392    3,790    11,090    3:23    3.5    /sig/inicio.htm 
    4.64%    1,258    3,324    8,303    16,416    1:36    2.3    / 
    3.21%    870    1,878    6,536    11,113    3:18    2.2    /sig/inicio_es.htm 
    1.67%    452    55    437    5,114    5:06    2.9    /sig/download/laboratory_gis/srtm_vs_topomap.pdf 
    1.58%    428    305    546    2,021    3:14    9.9    /sig/more-news.htm 
    1.57%    425    74    45    4    6:23    5.0    /Mapserver/ms_clima35/ 
    1.54%    418    27    218    3,295    4:37    2.5    /sig/download/HydroSHEDS_leaflet.pdf 
    1.49%    404    1,132    2,439    5,135    3:33    3.5    /sig/90m_data_tropics.htm 
    1.46%    395    455    1,351    3,096    2:54    5.0    /sig/esp/servicios-mapas-internet.htm 
    1.20%    326    108    579    1,863    2:04    8.8    /sig/resources-gis.htm 
    1.10%    298    728    2,101    3,555    3:42    2.6    /sig/esp/tecnologias-autodesk-mms-multiviewer.htm 
    1.08%    294    324    939    2,197    3:46    5.8    /sig/esp/90m_datos_tropico.htm 
    1.04%    281    243    657    1,406    3:35    3.8    /metadata/honduras/municipios_pobreza_FHIS.html 
    0.98%    266    229    1,436    2,536    3:40    5.5    /sig/esp/mas-noticias.htm 
    0.94%    255    351    1,037    1,967    2:41    3.6    /metadata/honduras/municipios_pobreza.html 
    0.85%    230    145    808    1,550    3:48    3.4    /sig/esp/tecnologias-esri.htm 
    0.84%    228    19    31    489    3:04    4.0    /SIG/esp/tecnologias-autodesk-mms-multiviewer.htm 
    0.84%    227    478    2,252    3,295    4:21    1.6    /SIG/esp/tecnologias-esri.htm 
    0.80%    217    110    492    1,465    3:52    9.8    /sig/esp/recursos-sig.htm 
    0.77%    209    304    1,455    2,613    2:17    5.9    /sig/esp/mapeo-socioeconomico.htm 
    0.74%    201    51    269    895    3:15    4.4    /sig/download/laboratory_gis/SRTM_import.zip 
    0.69%    186    376    1,210    2,121    2:35    4.0    /SIG/esp/servicios-mapas-internet.htm 
    0.65%    177    123    1,074    2,475    3:55    1.9    /sig/download/summary_report_2002_esp.pdf 
    0.65%    176    50    79    755    3:56    4.4    /Mapserver/ms_clima35/cam2a_v3.html 
    0.63%    171    63    731    1,652    4:38    2.4    /Mapserver/Pop3/popuden_dhtml.htm 
    0.62%    168    69    384    1,526    1:57    9.3    /sig/databases.htm 
    0.59%    161    65    354    1,095    3:00    12.0    /sig/esp/conocimiento-local.htm 
    0.59%    160    73    297    1,076    2:12    12.1    /sig/esp/mapeo-biologico.htm 
    0.59%    160    15    37    483    5:00    6.1    /sig/download-srtm-data.htm 
    0.58%    158    177    576    1,508    2:16    8.9    /sig/esp/laboratorio-sig.htm 
    0.58%    158    168    826    1,468    3:45    4.6    /SIG/esp/recursos-sig.htm 
    0.58%    157    220    3,102    8,990    3:14    1.2    /Sig/download/Captura_Informacion_GPS.pdf 
    0.57%    155    95    679    1,586    2:16    8.6    /sig/esp/bases-datos.htm 
    0.57%    154    78    349    1,323    1:53    11.0    /sig/our-team.htm 
    0.53%    143    7    17    522    2:57    6.2    /sig/download/laboratory_gis/dapa.zip 
    0.52%    141    109    701    1,596    1:44    9.6    /sig/land-use-planning.htm 
    0.51%    137    94    264    1,210    1:54    11.9    /sig/laboratory-gis.htm 
    0.49%    134    81    298    1,017    2:28    13.0    /sig/esp/planificacion-uso-tierra.htm 
    0.49%    133    152    12,080    13,150    3:07    1.7    /metadata/lac/lac-div-admon.html 
    0.49%    132    129    403    1,508    1:57    9.7    /sig/internet-map-services.htm 
    0.48%    130    118    1,761    2,380    3:01    6.0    /metadata/honduras/uso_forestal.html 
    0.48%    130    39    132    886    3:17    15.9    /sig/indicators-vulnerability.htm 
    0.48%    129    121    489    1,429    2:34    10.1    /sig/biological-mapping.htm 
    0.45%    122    98    619    1,322    2:24    10.3    /sig/esp/indicadores-vulnerabilidad.htm 
    0.45%    121    319    1,437    2,167    2:53    3.9    /SIG/esp/planificacion-uso-tierra.htm 
    0.41%    110    94    504    1,184    2:24    11.2    /sig/esp/descripcion-proyecto.htm 
    0.40%    109    393    1,143    1,920    2:48    2.6    /Sig/esp/servicios-mapas-internet.htm 
    0.40%    109    155    613    1,147    2:17    11.3    /metadata/honduras/suelos_locales.html 
    0.39%    105    46    328    622    2:47    8.5    /metadata/honduras/aldeas_pobreza.html 
    0.38%    104    43    138    907    2:27    17.2    /sig/project-description.htm 
    0.37%    101    70    598    1,517    2:25    10.0    /sig/socioeconomic-mapping.htm 
    0.37%    101    35    138    720    2:28    18.0    /sig/esp/nuestro-equipo.htm 
    0.36%    98    121    564    937    4:46    3.4    /Mapserver/ms_clima35/clima_init2.html 
    0.36%    98    37    244    486    4:03    4.3    /metadata/pop/pop2000.htm 
    0.36%    97    7    29    297    1:50    10.0    /Sig/esp/tecnologias-autodesk-mms-multiviewer.htm 
    0.35%    96    30    73    246    3:28    5.2    /Mapserver/Metadatos/population_den.faq.htm 
    0.35%    96    26    122    400    2:41    8.1    /Sig/esp/tecnologias-esri.htm 
    0.35%    95    124    511    899    2:13    2.1    /Mapserver/Metadatos/population.htm 
    0.35%    95    52    417    1,213    2:07    12.1    /sig/publications.htm 
    0.35%    95    27    102    415    3:34    10.1    /Mapserver/Ecuador/inicio.html 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06