Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:05PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Entry Point | by Goal Ones | by Goal Twos >

| by Directory | Phrase by Entry >

Visit Entry Point for Uso de la Tierra

Displaying items 1-60 of 1,140 by enters.

Where did visitors enter the site?
    % of Enters ?     Enters ?     Exits ?     1 Page Visits ?     Hits ?     View Time ?     Avg. Steps ?     Request ?  
    12.10%    3,324    1,258    8,303    16,416    1:36    2.3    / 
    6.83%    1,878    870    6,536    11,113    3:18    2.2    /sig/inicio_es.htm 
    5.07%    1,392    2,427    3,790    11,090    3:23    3.5    /sig/inicio.htm 
    4.12%    1,132    404    2,439    5,135    3:33    3.5    /sig/90m_data_tropics.htm 
    2.65%    728    298    2,101    3,555    3:42    2.6    /sig/esp/tecnologias-autodesk-mms-multiviewer.htm 
    1.74%    478    227    2,252    3,295    4:21    1.6    /SIG/esp/tecnologias-esri.htm 
    1.66%    455    395    1,351    3,096    2:54    5.0    /sig/esp/servicios-mapas-internet.htm 
    1.43%    393    109    1,143    1,920    2:48    2.6    /Sig/esp/servicios-mapas-internet.htm 
    1.37%    376    186    1,210    2,121    2:35    4.0    /SIG/esp/servicios-mapas-internet.htm 
    1.28%    351    255    1,037    1,967    2:41    3.6    /metadata/honduras/municipios_pobreza.html 
    1.26%    347    90    1,153    1,876    3:05    4.2    /SIG/inicio.htm 
    1.18%    324    294    939    2,197    3:46    5.8    /sig/esp/90m_datos_tropico.htm 
    1.16%    319    121    1,437    2,167    2:53    3.9    /SIG/esp/planificacion-uso-tierra.htm 
    1.11%    305    428    546    2,021    3:14    9.9    /sig/more-news.htm 
    1.11%    304    209    1,455    2,613    2:17    5.9    /sig/esp/mapeo-socioeconomico.htm 
    1.00%    274    48    21    1,427    8:12    10.8    /Mapserver/ms_clima35/cam.map 
    0.97%    266    57    29    1,375    9:07    10.8    /Mapserver/ms_clima35/cam_v2.map 
    0.88%    243    281    657    1,406    3:35    3.8    /metadata/honduras/municipios_pobreza_FHIS.html 
    0.86%    236    57    819    1,303    1:38    4.5    /SIG/esp/metadatos.htm 
    0.83%    229    266    1,436    2,536    3:40    5.5    /sig/esp/mas-noticias.htm 
    0.82%    224    65    1,254    1,946    2:44    6.6    /metadata/honduras/geologia.html 
    0.80%    220    157    3,102    8,990    3:14    1.2    /Sig/download/Captura_Informacion_GPS.pdf 
    0.70%    192    85    561    1,001    3:14    4.3    /Mapserver/ms_clima35/clima_init2_esp.htm 
    0.64%    177    158    576    1,508    2:16    8.9    /sig/esp/laboratorio-sig.htm 
    0.61%    168    158    826    1,468    3:45    4.6    /SIG/esp/recursos-sig.htm 
    0.59%    163    93    803    823    5:23    4.1    /sig/ 
    0.56%    155    109    613    1,147    2:17    11.3    /metadata/honduras/suelos_locales.html 
    0.55%    152    133    12,080    13,150    3:07    1.7    /metadata/lac/lac-div-admon.html 
    0.53%    145    230    808    1,550    3:48    3.4    /sig/esp/tecnologias-esri.htm 
    0.51%    141    61    762    1,230    2:51    10.5    /metadata/honduras/municipios74.html 
    0.49%    135    85    541    1,085    3:35    11.9    /metadata/honduras/suelos_FAO.html 
    0.49%    134    67    563    1,265    2:25    10.1    /sig/esp/metadatos.htm 
    0.47%    129    132    403    1,508    1:57    9.7    /sig/internet-map-services.htm 
    0.45%    124    95    511    899    2:13    2.1    /Mapserver/Metadatos/population.htm 
    0.45%    123    177    1,074    2,475    3:55    1.9    /sig/download/summary_report_2002_esp.pdf 
    0.44%    122    34    190    12    7:21    5.0    /sig/download/laboratory_gis/ 
    0.44%    121    129    489    1,429    2:34    10.1    /sig/biological-mapping.htm 
    0.44%    121    98    564    937    4:46    3.4    /Mapserver/ms_clima35/clima_init2.html 
    0.44%    121    8    5    387    2:22    6.0    /Mapserver/Pop/popden.map 
    0.43%    118    130    1,761    2,380    3:01    6.0    /metadata/honduras/uso_forestal.html 
    0.40%    110    217    492    1,465    3:52    9.8    /sig/esp/recursos-sig.htm 
    0.40%    109    141    701    1,596    1:44    9.6    /sig/land-use-planning.htm 
    0.39%    108    326    579    1,863    2:04    8.8    /sig/resources-gis.htm 
    0.36%    98    122    619    1,322    2:24    10.3    /sig/esp/indicadores-vulnerabilidad.htm 
    0.35%    95    155    679    1,586    2:16    8.6    /sig/esp/bases-datos.htm 
    0.34%    94    137    264    1,210    1:54    11.9    /sig/laboratory-gis.htm 
    0.34%    94    110    504    1,184    2:24    11.2    /sig/esp/descripcion-proyecto.htm 
    0.34%    93    83    565    1,345    2:34    10.4    /sig/local-knowledge.htm 
    0.33%    90    46    480    844    1:35    14.7    /metadata/honduras/honduso94.html 
    0.32%    87    36    1,596    2,021    1:42    6.5    /metadata/honduras/clima.html 
    0.32%    87    56    71    7    6:02    4.7    /Mapserver/ 
    0.30%    83    55    301    632    1:54    9.3    /SIG/esp/bases-datos.htm 
    0.29%    81    73    446    1,042    2:36    12.8    /sig/esp/donantes-colaboradores.htm 
    0.29%    81    134    298    1,017    2:28    13.0    /sig/esp/planificacion-uso-tierra.htm 
    0.29%    81    73    223    673    3:24    10.1    /metadata/Ecuador/acces.html 
    0.29%    81    56    53    32    5:56    5.8    /Mapserver/Ecuador/graphics/ 
    0.29%    79    32    176    499    1:50    22.1    /metadata/honduras/aldeas.html 
    0.28%    78    154    349    1,323    1:53    11.0    /sig/our-team.htm 
    0.27%    75    30    747    1,124    3:16    2.6    /metadata/pop/pop1960.htm 
    0.27%    75    47    540    809    2:33    5.5    /metadata/honduras/municipios_social.html 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06