Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:05PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Referrers | Over Time | Full | New | Local >

Referrer Report for Uso de la Tierra

Displaying items 1-60 of 997 by recent hits.

Which referring pages have been bring visitors to my site recently?
    % of Recent Visits ?     Recent Visits /Day ?     Visits ?     First Hit ?     Referrer ?  
    10.75%    13.3    2,292    01/22/06    http://www.ciat.cgiar.org/planificacion_rural/areas_trabajo.htm 
    8.90%    11.0    17,298    01/01/06    http://www.google.com.co/search 
    8.67%    10.7    10,110    01/01/06    http://www.google.com/search 
    7.86%    9.7    5,935    01/01/06    http://www.google.es/search 
    4.05%    5.0    6,619    01/01/06    http://www.google.com.mx/search 
    3.93%    4.9    3,291    01/02/06    http://www.google.com.ar/search 
    3.35%    4.1    4,316    01/01/06    http://www.google.com.pe/search 
    3.12%    3.9    4,648    01/02/06    http://www.ciat.cgiar.org/.../planificacion_participativa.htm 
    2.66%    3.3    4,151    01/02/06    http://www.google.co.ve/search 
    2.31%    2.9    3,104    01/01/06    http://www.google.cl/search 
    1.97%    2.4    1,787    01/01/06    http://www.google.com.ec/search 
    1.85%    2.3    4,687    01/02/06    http://www.google.hn/search 
    1.62%    2.0    701    01/04/06    http://www.ciat.cgiar.org/planificacion_rural/ 
    1.50%    1.9    2,103    01/04/06    http://www.ciat.cgiar.org/planificacion_rural/nivel_comunitario.htm 
    1.50%    1.9    1,739    01/01/06    http://images.google.com/imgres 
    1.50%    1.9    1,565    01/04/06    http://www.ciat.cgiar.org/planificacion_rural/Arboles.htm 
    1.27%    1.6    1,226    03/09/06    http://www.ciat.cgiar.org/.../Investigacion_Teledeteccion.htm 
    1.04%    1.3    922    01/02/06    http://www.google.com.br/search 
    0.92%    1.1    1,154    01/02/06    http://www.google.com.gt/search 
    0.81%    1.0    1,673    01/03/06    http://www.google.com.bo/search 
    0.81%    1.0    1,268    01/01/06    http://search.yahoo.com/search 
    0.81%    1.0    773    01/15/06    http://www.ciat.cgiar.org/planificacion_rural/publicaciones.htm 
    0.69%    0.9    862    01/20/06    http://www.ciat.cgiar.org/planificacion_rural/Peru.htm 
    0.69%    0.9    784    01/02/06    http://www.ciat.cgiar.org/ 
    0.69%    0.9    668    01/02/06    http://srtm.csi.cgiar.org/ 
    0.58%    0.7    682    01/02/06    http://www.google.com/custom 
    0.58%    0.7    380    01/02/06    http://www.google.co.in/search 
    0.58%    0.7    318    01/02/06    http://www.google.fr/search 
    0.58%    0.7    272    01/09/06    http://www2.medioambiente.gov.ar/geoinformacion/.../default.htm 
    0.58%    0.7    19    11/15/06    http://www.420source.com/bp/c/1/1 
    0.46%    0.6    1,660    01/02/06    http://www.ciat.cgiar.org/planificacion_rural/inicio.htm 
    0.46%    0.6    699    01/01/06    http://www.ciat.cgiar.org/planificacion_rural/Cufrucol.htm 
    0.46%    0.6    626    01/02/06    http://www.google.co.cr/search 
    0.46%    0.6    445    01/03/06    http://www.google.ca/search 
    0.46%    0.6    330    01/02/06    http://www.google.com.uy/search 
    0.46%    0.6    316    01/26/06    http://www.ciat.cgiar.org/planificacion_rural/Senagal.htm 
    0.46%    0.6    5    12/21/06    http://209.85.165.104/search 
    0.35%    0.4    1,164    01/02/06    http://images.google.hn/imgres 
    0.35%    0.4    542    01/01/06    http://www.google.com.do/search 
    0.35%    0.4    488    01/25/06    http://www.ciat.cgiar.org/planificacion_rural/Bolivia.htm 
    0.35%    0.4    461    01/02/06    http://www.google.com.ni/search 
    0.35%    0.4    451    01/04/06    http://www.google.com.co/ 
    0.35%    0.4    432    01/02/06    http://www.google.co.uk/search 
    0.35%    0.4    366    01/01/06    http://www.google.de/search 
    0.35%    0.4    304    01/04/06    http://www.google.com.py/search 
    0.35%    0.4    280    01/01/06    http://srtm.csi.cgiar.org/SRTMdataProcessingMethodology.asp 
    0.35%    0.4    97    04/21/06    http://geonetwork.csi.cgiar.org/geonetwork/srv/en/main.search 
    0.35%    0.4    3    12/24/06    http://patula.ciat.cgiar.org/webciat/planificacion_rural/HePP.htm 
    0.23%    0.3    773    01/03/06    http://www.ciat.cgiar.org/inicio.htm 
    0.23%    0.3    678    01/22/06    http://www.ciat.cgiar.org/planificacion_rural/Geosoil.htm 
    0.23%    0.3    541    01/02/06    http://www.ciat.cgiar.org/planificacion_rural/Ecuador.htm 
    0.23%    0.3    455    01/04/06    http://images.google.com.mx/imgres 
    0.23%    0.3    347    02/22/06    http://gisweb.ciat.cgiar.org:8080/geonetwork/srv/en/main.home 
    0.23%    0.3    340    02/01/06    http://images.google.com/images 
    0.23%    0.3    339    01/03/06    http://images.google.es/imgres 
    0.23%    0.3    282    01/03/06    http://gisweb.ciat.cgiar.org:8080/geonetwork/srv/en/main.search 
    0.23%    0.3    252    01/04/06    http://espanol.search.yahoo.com/search 
    0.23%    0.3    232    01/08/06    http://images.google.com.pe/imgres 
    0.23%    0.3    228    01/17/06    http://www.google.com.pr/search 
    0.23%    0.3    194    01/17/06    http://www.google.com.au/search 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06