Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:05PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

Download Requests for Uso de la Tierra

Displaying items 1-60 of 490 by recent hits.

Which downloads are most popular?
    % of Recent Hits ?     Recent Hits /Day ?     Hits /Day ?     Hits ?     Visits ?     Growth ?     First Hit ?     Request ?  
    7.50%    10.0    4.4    1,594    642    upupup    01/01/06    /sig/download/Captura_Informacion_GPS.pdf 
    4.93%    6.6    14.0    5,114    1,183    downdown    01/01/06    /sig/download/laboratory_gis/srtm_vs_topomap.pdf 
    3.54%    4.7    1.4    522    301    upupupup    01/01/06    /sig/download/laboratory_gis/dapa.zip 
    3.22%    4.3    7.1    2,570    397    downdown    01/01/06    /sig/download/Annual_Report_2004.pdf 
    3.11%    4.1    8.5    1,227    185    downdown    08/08/06    /sig/download/RESEARCHREPORT_Final_01JE06.pdf 
    3.00%    4.0    11.7    3,295    898    downdown    03/24/06    /sig/download/HydroSHEDS_leaflet.pdf 
    3.00%    4.0    6.8    2,475    1,441    downdown    01/02/06    /sig/download/summary_report_2002_esp.pdf 
    2.57%    3.4    13.6    4,954    507    downdowndown    01/02/06    /SIG/download/Annual_Report_2004.pdf 
    2.14%    2.9    12.5    4,541    668    downdowndown    01/02/06    /SIG/download/Annual_Report_2003.pdf 
    1.82%    2.4    2.0    725    319    up    01/07/06    /sig/download/boletines/fortnight2october-1november2004.pdf 
    1.50%    2.0    4.2    1,020    264    downdown    05/04/06    /SIG/download/boletines/fortnighenero-marzo2006.pdf 
    1.50%    2.0    1.7    630    260    up    01/01/06    /SIG/download/Annual_Report_2001.pdf 
    1.50%    2.0    1.4    491    197    upup    01/03/06    /sig/download/boletines/fortnightenero-febrero2005.pdf 
    1.18%    1.6    5.0    1,787    582    downdowndown    01/04/06    /SIG/download/boletines/fortnightseptiembre-octubre2005.pdf 
    1.18%    1.6    3.2    1,161    620    downdown    01/01/06    /sig/download/dicotiledonousplantsoftambito.pdf 
    1.18%    1.6    2.5    895    831    downdown    01/01/06    /sig/download/laboratory_gis/SRTM_import.zip 
    1.07%    1.4    24.7    8,990    3,397    downdowndown    01/01/06    /Sig/download/Captura_Informacion_GPS.pdf 
    1.07%    1.4    0.3    117    66    upupupup    01/11/06    /SIG/download/Annual_Report_2000.pdf 
    0.96%    1.3    2.4    863    629    downdown    01/01/06    /sig/download/biological_mapping/FloraMap-A_computer_tool.pdf 
    0.96%    1.3    1.1    392    79    up    01/01/06    /Sig/download/biological_mapping/guarino.pdf 
    0.96%    1.3    1.4    352    108    down    04/27/06    /sig/download/boletines/fortnighenero-marzo2006.pdf 
    0.86%    1.1    2.9    1,040    409    downdown    01/03/06    /sig/download/boletines/fortnight2november-1december2004.pdf 
    0.86%    1.1    1.9    686    210    downdown    01/03/06    /SIG/download/boletines/fortnight2august2003.pdf 
    0.75%    1.0    3.6    1,289    458    downdowndown    01/02/06    /sig/download/boletines/fortnight1junio2004.pdf 
    0.75%    1.0    2.7    1,002    359    downdown    01/01/06    /sig/download/boletines/week4august2002.pdf 
    0.75%    1.0    2.6    946    333    downdown    01/06/06    /SIG/download/boletines/fortnight2april2004.pdf 
    0.75%    1.0    0.3    95    75    upupupup    01/02/06    /SIG/download/boletines/fortnight2july-1august2004.pdf 
    0.75%    1.0    1.0    9    5    new    12/22/06    /sig/download/boletines/fortnigh-diciembre2006.pdf 
    0.64%    0.9    2.2    786    299    downdown    01/14/06    /SIG/download/boletines/fortnightnoviembre-diciembre2005.pdf 
    0.64%    0.9    1.1    413    325    down    01/02/06    /sig/download/Summary_Report2001.pdf 
    0.64%    0.9    0.9    339    217    down    01/06/06    /sig/download/AR2003/annual_report_4_2.pdf 
    0.64%    0.9    0.5    194    140    upup    01/02/06    /SIG/download/biological_mapping/jones_et_al.pdf 
    0.64%    0.9    0.5    178    159    upup    01/04/06    /sig/download/AR2003/annual_report_7_2.pdf 
    0.64%    0.9    0.5    166    126    upupup    01/02/06    /sig/download/boletines/fortnight2april2004.pdf 
    0.64%    0.9    0.4    137    87    upupup    01/08/06    /sig/download/boletines/fortnight1august2003.pdf 
    0.64%    0.9    0.4    133    72    upupup    01/04/06    /sig/download/CCER2003/3_Sustainability+and+...rability+Indicators.pdf 
    0.64%    0.9    0.4    130    57    upupup    01/14/06    /SIG/download/boletines/fortnightabril-agosto2005.pdf 
    0.54%    0.7    2.5    912    360    downdowndown    01/03/06    /sig/download/boletines/fortnight1september2004.pdf 
    0.54%    0.7    1.6    578    249    downdown    01/03/06    /sig/download/boletines/fortnight1july2004.pdf 
    0.54%    0.7    1.4    519    243    downdown    01/07/06    /sig/download/boletines/fortnight2september-1october2004.pdf 
    0.54%    0.7    1.0    352    247    down    01/02/06    /sig/download/CCER_Final+Report2003_CIAT.pdf 
    0.54%    0.7    0.9    341    248    down    01/01/06    /sig/download/AR2003/annual_report_3_2.pdf 
    0.54%    0.7    0.9    325    130    down    01/05/06    /sig/download/Annual_Report_2003.pdf 
    0.54%    0.7    0.9    321    209    down    01/02/06    /sig/download/AR2003/annual_report_5_1.pdf 
    0.54%    0.7    0.5    175    149    upup    01/04/06    /sig/download/AR2003/annual_report_4_1.pdf 
    0.54%    0.7    0.4    140    103    upupup    01/07/06    /sig/download/boletines/fortnight1february2004.pdf 
    0.54%    0.7    0.4    130    125    upup    03/06/06    /sig/download/FoodPoverty_UBN1.pdf 
    0.43%    0.6    1.9    672    338    downdowndown    01/03/06    /sig/download/boletines/fortnight1april2004.pdf 
    0.43%    0.6    1.6    586    283    downdown    01/04/06    /Sig/download/Annual_Report_2000.pdf 
    0.43%    0.6    1.5    523    363    downdown    01/05/06    /sig/download/Annual_Report_1999.pdf 
    0.43%    0.6    1.2    418    209    downdown    01/08/06    /sig/download/boletines/fortnight2november2003.pdf 
    0.43%    0.6    0.9    336    223    downdown    01/02/06    /sig/download/Annual_Report_2000.pdf 
    0.43%    0.6    0.9    308    142    down    01/14/06    /SIG/download/biological_mapping/Usando_SIG_...tudio_Ecogeográfico.pdf 
    0.43%    0.6    0.8    276    192    down    01/02/06    /sig/download/Summary_Report2002.pdf 
    0.43%    0.6    0.7    246    137    down    01/07/06    /sig/download/boletines/fortnight2february-1march.pdf 
    0.43%    0.6    0.6    231    118    down    01/03/06    /sig/download/boletines/fortnight1october2003.pdf 
    0.43%    0.6    0.8    224    161    down    03/12/06    /SIG/download/FoodPoverty_UBN1.pdf 
    0.43%    0.6    0.6    220    166    down    01/02/06    /SIG/download/ims/vulnerabilidad-honduras.pdf 
    0.43%    0.6    0.5    182    114    up    01/01/06    /sig/download/boletines/week2september2002.pdf 
    0.43%    0.6    0.5    180    135    up    01/03/06    /sig/download/boletines/fortnight2august2004.pdf 


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06