Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:05PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Weekly Report | Weekly Metrics | Weekly Visits >

Weekly Report for Uso de la Tierra

Displaying items 1-53 of 53 by date.

How has traffic varied from week to week?
    Week Starting ?     Pages ?     Hits ?     Errors ?     Unique Hosts ?     MBytes ?     Visits ?     Visits ?
 
    01/01/06    2,882    33,750    1,120    1,317    1,045.1M    2,025       
    01/08/06    2,874    44,062    1,346    1,729    871.6M    2,471       
    01/15/06    3,062    56,943    1,531    2,178    1,216.2M    3,076       
    01/22/06    3,309    60,805    1,578    2,302    1,106.0M    3,272       
    01/29/06    3,363    66,343    1,519    2,362    756.6M    3,213       
    02/05/06    3,618    71,167    1,979    2,674    1,264.7M    3,692       
    02/12/06    3,780    74,402    1,927    2,737    989.3M    3,902       
    02/19/06    3,820    73,450    2,307    3,000    901.9M    4,162       
    02/26/06    4,220    77,341    2,205    3,017    1,823.3M    4,354       
    03/05/06    4,624    86,701    1,958    3,325    1,207.0M    4,757       
    03/12/06    4,717    80,305    1,751    3,238    1,485.4M    4,713       
    03/19/06    5,475    88,762    2,585    3,517    1,132.7M    5,050       
    03/26/06    5,830    94,322    2,285    3,500    1,986.9M    4,877       
    04/02/06    5,770    93,479    2,143    3,408    2,548.7M    4,485       
    04/09/06    3,781    58,826    1,260    2,262    747.4M    3,052       
    04/16/06    6,629    130,429    2,432    4,064    1,390.6M    5,556       
    04/23/06    6,317    116,551    2,184    3,931    2,266.5M    5,276       
    04/30/06    5,185    86,357    2,246    3,171    2,549.0M    4,167       
    05/07/06    8,819    103,609    2,421    3,780    2,239.2M    5,030       
    05/14/06    7,846    100,610    2,140    3,718    2,153.1M    4,767       
    05/21/06    5,515    95,995    2,593    3,650    3,415.4M    4,741       
    05/28/06    4,651    90,527    2,356    3,518    2,541.5M    4,499       
    06/04/06    4,200    88,610    2,269    3,542    2,750.4M    4,623       
    06/11/06    4,455    75,363    1,615    3,017    2,267.5M    3,962       
    06/18/06    3,896    70,787    1,761    3,171    1,922.8M    4,234       
    06/25/06    3,799    65,024    1,657    2,828    1,123.9M    3,902       
    07/02/06    3,796    61,557    1,561    2,475    1,112.0M    3,466       
    07/09/06    4,055    65,664    1,378    2,743    794.3M    3,853       
    07/16/06    3,843    61,551    1,411    2,460    715.2M    3,559       
    07/23/06    3,632    61,035    1,301    2,345    905.3M    3,135       
    07/30/06    3,338    68,999    1,627    2,526    849.6M    3,438       
    08/06/06    3,053    70,996    1,543    2,623    756.5M    3,428       
    08/13/06    3,917    85,037    2,027    3,065    757.6M    4,151       
    08/20/06    3,849    80,449    2,239    3,152    735.0M    4,107       
    08/27/06    3,683    84,125    1,844    3,195    848.1M    4,095       
    09/03/06    3,812    93,245    1,991    3,521    912.9M    4,591       
    09/10/06    3,655    88,769    2,119    3,464    956.6M    4,586       
    09/17/06    3,659    90,148    2,241    3,453    863.0M    4,417       
    09/24/06    3,546    91,125    1,939    3,684    887.4M    4,649       
    10/01/06    4,516    98,382    2,642    3,924    1,065.4M    5,142       
    10/08/06    4,535    96,942    2,900    3,814    1,082.5M    5,005       
    10/15/06    3,839    89,236    2,272    3,528    1,103.9M    4,516       
    10/22/06    3,960    97,641    2,233    3,769    1,081.2M    4,950       
    10/29/06    4,042    93,978    2,299    3,500    1,022.8M    4,478       
    11/05/06    3,856    99,490    2,440    3,710    1,148.5M    4,738       
    11/12/06    3,971    102,786    2,423    3,676    1,069.2M    4,569       
    11/19/06    3,283    85,222    1,747    3,237    859.8M    4,135       
    11/26/06    3,192    73,333    1,487    2,999    813.1M    3,935       
    12/03/06    3,305    65,092    2,281    2,790    907.3M    3,864       
    12/10/06    3,315    62,154    2,244    2,712    1,071.6M    3,870       
    12/17/06    2,195    36,131    1,639    1,753    644.0M    2,602       
    12/24/06    1,841    24,305    946    1,324    498.5M    2,068       
    12/31/06    106    1,090    23    138    42.8M    173       


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06