Summary
        *Menu   *Help

  364.54 days from 01/01/06 at 12:00AM to 12/31/06 at 01:05PM - Calculated 01/05/07 at 08:25AM  

< Menu | Overview | Daily Report | Daily Metrics | Daily Visits >

| Quarter Day | 1/4 Day Metrics | 1/4 Day Visits >

Daily Report for Uso de la Tierra

Displaying items 1-60 of 365 by date.

How has traffic varied day to day?
    Date ?     Pages ?     Hits ?     Errors ?     Unique Hosts ?     MBytes ?     Visits ?     Visits ?
 
    12/31/06    106    1,090    23    138    42.76M    173       
    12/30/06    227    2,678    139    197    62.40M    250       
    12/29/06    267    4,210    186    310    86.76M    359       
    12/28/06    317    5,308    190    315    74.63M    370       
    12/27/06    283    4,418    147    284    77.22M    347       
    12/26/06    271    3,738    77    248    74.47M    311       
    12/25/06    164    1,679    79    171    56.23M    221       
    12/24/06    312    2,274    128    178    66.76M    210       
    12/23/06    238    2,404    134    197    42.43M    248       
    12/22/06    331    4,380    266    296    146.20M    365       
    12/21/06    356    5,622    299    351    108.01M    410       
    12/20/06    346    5,048    256    321    73.91M    391       
    12/19/06    300    6,196    265    340    95.48M    391       
    12/18/06    372    7,828    255    410    100.19M    471       
    12/17/06    252    4,653    164    288    77.75M    326       
    12/16/06    341    5,172    203    308    79.48M    348       
    12/15/06    448    7,946    376    412    122.19M    488       
    12/14/06    528    10,048    357    548    186.57M    621       
    12/13/06    435    10,235    339    532    182.36M    606       
    12/12/06    545    11,736    383    606    240.81M    685       
    12/11/06    637    10,770    453    548    134.51M    631       
    12/10/06    381    6,247    133    420    125.59M    491       
    12/09/06    381    5,612    272    416    99.92M    490       
    12/08/06    495    8,720    289    483    185.70M    591       
    12/07/06    532    9,920    422    452    138.53M    550       
    12/06/06    507    12,433    438    542    139.72M    610       
    12/05/06    515    12,473    468    583    158.43M    642       
    12/04/06    512    9,197    219    481    119.03M    577       
    12/03/06    363    6,737    173    344    65.90M    404       
    12/02/06    444    5,540    119    314    69.52M    384       
    12/01/06    421    9,549    253    459    137.61M    527       
    11/30/06    495    11,994    427    544    116.27M    622       
    11/29/06    482    12,836    175    531    97.77M    591       
    11/28/06    544    14,254    229    643    143.28M    711       
    11/27/06    471    13,085    175    616    200.08M    689       
    11/26/06    335    6,075    109    369    48.51M    411       
    11/25/06    362    7,875    208    340    93.21M    408       
    11/24/06    447    11,390    275    494    129.63M    551       
    11/23/06    538    13,481    311    605    127.10M    666       
    11/22/06    581    15,455    313    628    130.39M    705       
    11/21/06    511    15,589    272    655    140.60M    708       
    11/20/06    499    13,434    225    596    150.58M    680       
    11/19/06    345    7,998    143    364    88.24M    417       
    11/18/06    356    8,352    207    346    120.50M    396       
    11/17/06    548    12,908    361    560    142.31M    614       
    11/16/06    810    19,987    431    726    223.94M    822       
    11/15/06    666    16,544    288    667    263.21M    742       
    11/14/06    605    17,107    410    699    135.14M    791       
    11/13/06    568    17,300    489    688    121.59M    744       
    11/12/06    418    10,588    237    413    62.47M    460       
    11/11/06    355    8,673    170    385    99.48M    437       
    11/10/06    588    13,180    303    577    150.03M    653       
    11/09/06    616    16,881    527    703    169.91M    790       
    11/08/06    653    16,781    396    731    198.28M    828       
    11/07/06    692    19,031    472    739    288.44M    843       
    11/06/06    578    16,311    374    634    162.45M    704       
    11/05/06    374    8,633    198    423    79.82M    483       
    11/04/06    374    8,427    295    395    61.04M    460       
    11/03/06    553    14,490    290    577    143.63M    645       
    11/02/06    585    14,152    255    630    152.51M    705       


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2006 by Summary.Net - Updated 6/27/06